Postcode 3072 Rotterdam
About 17,120 people live in postcode area 3072 in Rotterdam, in 8,625 households.
The average home value (WOZ) was €375,000 in 2023, up 164% from €142,000 in 2016.
20% of homes are owner-occupied, 91.8% are apartments and 21.3% were built before 1945.
Liveability is in the top 80% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3072
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €142,000 |
| 2017 | €152,000 +7% |
| 2018 | €166,000 +9.2% |
| 2019 | €200,000 +20.5% |
| 2020 | €249,000 +24.5% |
| 2021 | €278,000 +11.6% |
| 2022 | €318,000 +14.4% |
| 2023 | €375,000 +17.9% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.8% |
| Age 15–24 | 13.3% |
| Age 25–44 | 34.6% |
| Age 45–64 | 24.1% |
| Age 65+ | 13.2% |
| Single-person households | 48.1% |
| Families with children | 28.2% |
| Average household size | 2 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 8,550 |
| Owner-occupied / rented | 20% / 80% |
| Social housing | 52% |
| Apartments | 91.8% |
| Built before 1945 | 21.3% |
| Built 2015 or later | 21.7% |
| Average gas use | 330 m³ a year |
| Average electricity use | 2,000 kWh a year |
Distance to everyday places
| Supermarket | 0.6 km |
| GP | 0.5 km |
| Pharmacy | 0.7 km |
| Primary school | 0.6 km |
| Secondary school | 0.9 km |
| Daycare | 0.5 km |
| Train station | 2.3 km |
| Hospital | 2.4 km |
| Library | 1.3 km |
| Swimming pool | 1.4 km |
Average road distance for residents, CBS.
Schools in 3072
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Da Costaschool v BSO Protestant Christian · 151 pupils | Johannes-Brandstraat 3-7 | – / – |
| De Schalm public (non-denominational) · 210 pupils | Katendrechtsestraat 61 | 70.8% / 30.4% |
| Globetrotter Katendrecht Roman Catholic · 529 pupils | Maashavenkade 225 | 81% / 50.8% |
| Nelson Mandela public (non-denominational) · 320 pupils | Jacominastraat 64 | 58.3% / 25% |
| Sterrenschool De Globetrotter Roman Catholic · 193 pupils | Afrikaanderplein 5 | 57.1% / 36.8% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Het Zuiderpark College voor Mavo Vbo en Lwoo, locatie Young Rotterdam vmbo VBO/MAVO | Maashavenweg 14 | VMBO 93.8% |
| Het Zuiderpark College voor Mavo Vbo en Lwoo, locatie Young Waldorf VBO/MAVO | Maashavenweg 11 | – |
| de Passie Evangelische School voor Vmbo-tl, Havo, Atheneum, Gymnasium VBO/MAVO/HAVO/VWO | Ulaanbaatarplein 6 | HAVO 81%, VMBO 97.6%, VWO 85.7% |
Exam pass rate per track, latest school year. DUO open data.
Nearby postcodes
3071 Rotterdam · 3073 Rotterdam · 3074 Rotterdam · 3069 Rotterdam · 3075 Rotterdam · 3068 Rotterdam · 3076 Rotterdam · 3067 Rotterdam · 3077 Rotterdam · 3066 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.