Postcode 3069 Rotterdam
About 19,015 people live in postcode area 3069 in Rotterdam, in 9,715 households.
The average home value (WOZ) was €306,000 in 2023, up 96% from €156,000 in 2016.
40% of homes are owner-occupied, 61.7% are apartments and 0.1% were built before 1945.
Liveability is in the top 95% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3069
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €156,000 |
| 2017 | €160,000 +2.6% |
| 2018 | €171,000 +6.9% |
| 2019 | €188,000 +9.9% |
| 2020 | €209,000 +11.2% |
| 2021 | €229,000 +9.6% |
| 2022 | €255,000 +11.4% |
| 2023 | €306,000 +20% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.6% |
| Age 15–24 | 9.4% |
| Age 25–44 | 22.5% |
| Age 45–64 | 24.9% |
| Age 65+ | 28.6% |
| Single-person households | 45.4% |
| Families with children | 28.9% |
| Average household size | 1.9 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 9,710 |
| Owner-occupied / rented | 40% / 60% |
| Social housing | 49.4% |
| Apartments | 61.7% |
| Built before 1945 | 0.1% |
| Built 2015 or later | – |
| Average gas use | 370 m³ a year |
| Average electricity use | 2,200 kWh a year |
Distance to everyday places
| Supermarket | 0.8 km |
| GP | 1.2 km |
| Pharmacy | 0.9 km |
| Primary school | 0.5 km |
| Secondary school | 1.9 km |
| Daycare | 0.4 km |
| Train station | 3.2 km |
| Hospital | 4 km |
| Library | 2.2 km |
| Swimming pool | 2.4 km |
Average road distance for residents, CBS.
Schools in 3069
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool Fridtjof Nansen Jenaplan Basisschool public (non-denominational) · 383 pupils | Nansenplaats 4-6 | 76.3% / 43.6% |
| IKC De Buskes Protestant Christian · 235 pupils | Ben Websterstraat 3-11 | 40.7% / 33.3% |
| IKC Nova Protestant Christian · 206 pupils | Bertrand Russellplaats 7-9 | 61.1% / 47.1% |
| Prins Alexander public (non-denominational) · 269 pupils | Curieplaats 20-22 | 79.4% / 48.5% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
Neighbourhoods in 3069
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3068 Rotterdam · 3067 Rotterdam · 3071 Rotterdam · 3066 Rotterdam · 3072 Rotterdam · 3065 Rotterdam · 3073 Rotterdam · 3064 Rotterdam · 3074 Rotterdam · 3063 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.