Postcode 3076 Rotterdam
About 15,035 people live in postcode area 3076 in Rotterdam, in 7,350 households.
The average home value (WOZ) was €230,000 in 2023, up 104% from €113,000 in 2016.
30% of homes are owner-occupied, 72.9% are apartments and 2% were built before 1945.
Liveability is in the top 98% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3076
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €113,000 |
| 2017 | €117,000 +3.5% |
| 2018 | €122,000 +4.3% |
| 2019 | €132,000 +8.2% |
| 2020 | €155,000 +17.4% |
| 2021 | €176,000 +13.5% |
| 2022 | €199,000 +13.1% |
| 2023 | €230,000 +15.6% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 18.5% |
| Age 15–24 | 12.3% |
| Age 25–44 | 31.1% |
| Age 45–64 | 22.1% |
| Age 65+ | 16% |
| Single-person households | 48.6% |
| Families with children | 33.4% |
| Average household size | 2 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 7,160 |
| Owner-occupied / rented | 30% / 70% |
| Social housing | 51.5% |
| Apartments | 72.9% |
| Built before 1945 | 2% |
| Built 2015 or later | 3.6% |
| Average gas use | 670 m³ a year |
| Average electricity use | 2,070 kWh a year |
Distance to everyday places
| Supermarket | 0.6 km |
| GP | 0.4 km |
| Pharmacy | 0.6 km |
| Primary school | 0.5 km |
| Secondary school | 1.6 km |
| Daycare | 0.5 km |
| Train station | 1.1 km |
| Hospital | 2.5 km |
| Library | 0.8 km |
| Swimming pool | 3.2 km |
Average road distance for residents, CBS.
Schools in 3076
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool Het Open Venster Protestant Christian · 318 pupils | Catullusweg 440 | 91.3% / 48% |
| De Catamaran public (non-denominational) · 559 pupils | Catullusweg 298 | 58.2% / 29.6% |
| Paus Joannes Roman Catholic · 522 pupils | Stuart Millpad 82 | 63% / 28.9% |
| Rotterdamse Schoolvereniging 11 independent (general) · 194 pupils | Stuart Millpad 84 | 88.9% / 65% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Avicenna College HAVO/VWO | Fichtestraat 3 | – |
| Portus Scholengroep vwo havo mavo vmbo Iwoo locatie Zuidermavo BRUGJAAR | Fichtestraat 3 | VMBO 87.9% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 3076
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3075 Rotterdam · 3077 Rotterdam · 3074 Rotterdam · 3078 Rotterdam · 3073 Rotterdam · 3079 Rotterdam · 3072 Rotterdam · 3071 Rotterdam · 3081 Rotterdam · 3082 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.