Postcode 3067 Rotterdam
About 21,430 people live in postcode area 3067 in Rotterdam, in 11,920 households.
The average home value (WOZ) was €270,000 in 2023, up 105% from €132,000 in 2016.
40% of homes are owner-occupied, 76.7% are apartments and 0.4% were built before 1945.
Liveability is in the top 93% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3067
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €132,000 |
| 2017 | €135,000 +2.3% |
| 2018 | €143,000 +5.9% |
| 2019 | €164,000 +14.7% |
| 2020 | €189,000 +15.2% |
| 2021 | €212,000 +12.2% |
| 2022 | €234,000 +10.4% |
| 2023 | €270,000 +15.4% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 13% |
| Age 15–24 | 12.8% |
| Age 25–44 | 27.8% |
| Age 45–64 | 24.1% |
| Age 65+ | 22.3% |
| Single-person households | 54.9% |
| Families with children | 24.2% |
| Average household size | 1.8 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 11,380 |
| Owner-occupied / rented | 40% / 60% |
| Social housing | 47.8% |
| Apartments | 76.7% |
| Built before 1945 | 0.4% |
| Built 2015 or later | 1.3% |
| Average gas use | 400 m³ a year |
| Average electricity use | 2,050 kWh a year |
Distance to everyday places
| Supermarket | 0.5 km |
| GP | 0.5 km |
| Pharmacy | 0.6 km |
| Primary school | 0.8 km |
| Secondary school | 0.7 km |
| Daycare | 0.5 km |
| Train station | 1.4 km |
| Hospital | 2.4 km |
| Library | 1.1 km |
| Swimming pool | 1.5 km |
Average road distance for residents, CBS.
Schools in 3067
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool voor Christelijk Onderwijs Onze Wereld Protestant Christian · 267 pupils | Cornelis Danckertsstraat 34 | 61.1% / 40% |
| De Pionier Roman Catholic · 340 pupils | Valenciadreef 6-8 | 73.1% / 57.7% |
| Hiraa Islamic · 212 pupils | Kromhoutstraat 1-7 | – / – |
| IKC Cornelis Haak Protestant Christian · 145 pupils | Algiersstraat 6 | 65.6% / 40% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Comenius Chr. Scholengrp. voor vwo havo vmbo lwoo, loc. De Meerpaal Rotterdam VBO/MAVO/HAVO | Kreeftstraat 44 | – |
| Comenius Chr. Scholengrp. voor vwo havo vmbo lwoo, loc. Rotterdam VBO/MAVO | Kromhoutstraat 1-7 | VMBO 87.3% |
| Emmauscollege Rooms Katholieke Scholengemeenschap voor Vwo en Havo HAVO/VWO | Alexandriestraat 40 | HAVO 84.5%, VWO 90.3% |
| GSR Gymnasium Atheneum HAVO VMBO VBO/MAVO/HAVO/VWO | Valenciadreef 15 | HAVO 85.4%, VMBO 92.2%, VWO 92.8% |
| Thorbecke Voortgezet Onderwijs voor Atheneum Havo Mavo Vbo Lwoo MAVO | Merkelbachstraat 6-8 | VMBO 84.7% |
Exam pass rate per track, latest school year. DUO open data.
Nearby postcodes
3066 Rotterdam · 3068 Rotterdam · 3065 Rotterdam · 3069 Rotterdam · 3064 Rotterdam · 3063 Rotterdam · 3071 Rotterdam · 3062 Rotterdam · 3072 Rotterdam · 3061 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.