Postcode 3075 Rotterdam
About 14,105 people live in postcode area 3075 in Rotterdam, in 7,010 households.
The average home value (WOZ) was €257,000 in 2023, up 109% from €123,000 in 2016.
10% of homes are owner-occupied, 27.7% are apartments and 72.8% were built before 1945.
Liveability is in the top 94% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3075
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €123,000 |
| 2017 | €127,000 +3.3% |
| 2018 | €132,000 +3.9% |
| 2019 | €144,000 +9.1% |
| 2020 | €163,000 +13.2% |
| 2021 | €187,000 +14.7% |
| 2022 | €216,000 +15.5% |
| 2023 | €257,000 +19% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 16.9% |
| Age 15–24 | 11.2% |
| Age 25–44 | 27% |
| Age 45–64 | 25.5% |
| Age 65+ | 19.4% |
| Single-person households | 46% |
| Families with children | 32.7% |
| Average household size | 2 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 6,825 |
| Owner-occupied / rented | 10% / 90% |
| Social housing | 78.1% |
| Apartments | 27.7% |
| Built before 1945 | 72.8% |
| Built 2015 or later | 2.3% |
| Average gas use | 710 m³ a year |
| Average electricity use | 2,020 kWh a year |
Distance to everyday places
| Supermarket | 0.8 km |
| GP | 0.7 km |
| Pharmacy | 0.9 km |
| Primary school | 0.6 km |
| Secondary school | 0.9 km |
| Daycare | 0.5 km |
| Train station | 2.3 km |
| Hospital | 1.7 km |
| Library | 1 km |
| Swimming pool | 2.4 km |
Average road distance for residents, CBS.
Schools in 3075
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| De Akkers public (non-denominational) · 159 pupils | Jagerslaan 15 | 52.4% / 25% |
| De Mare public (non-denominational) · 641 pupils | Grift 50 | 74% / 47.3% |
| De Schakel Protestant Christian · 234 pupils | Sandelingplein 25 | 66.7% / 38.5% |
| Vreewijkschool Protestant Christian · 192 pupils | Groenezoom 156 | – / – |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Portus Scholengroep vwo havo mavo vmbo Iwoo, locatie Juliana HAVO VBO/MAVO/HAVO/VWO | Grift 30 | HAVO 75%, VMBO 95.1% |
| Zuider Gymnasium VWO | Groene Hilledijk 493 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 3075
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3074 Rotterdam · 3076 Rotterdam · 3073 Rotterdam · 3077 Rotterdam · 3072 Rotterdam · 3078 Rotterdam · 3071 Rotterdam · 3079 Rotterdam · 3069 Rotterdam · 3081 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.