Postcode 9404 Assen
About 7,435 people live in postcode area 9404 in Assen, in 3,630 households.
The average home value (WOZ) was €252,000 in 2023, up 91% from €132,000 in 2016.
40% of homes are owner-occupied, 47.5% are apartments and 8.5% were built before 1945.
Liveability is in the top 71% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9404
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €132,000 |
| 2017 | €140,000 +6.1% |
| 2018 | €146,000 +4.3% |
| 2019 | €158,000 +8.2% |
| 2020 | €169,000 +7% |
| 2021 | €187,000 +10.7% |
| 2022 | €215,000 +15% |
| 2023 | €252,000 +17.2% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 13% |
| Age 15–24 | 9.4% |
| Age 25–44 | 26.4% |
| Age 45–64 | 25.1% |
| Age 65+ | 26.1% |
| Single-person households | 49.3% |
| Families with children | 24.5% |
| Average household size | 1.9 |
| Median household income | – |
| Urbanity | moderately urban |
CBS 2024
Homes
| Homes | 4,125 |
| Owner-occupied / rented | 40% / 60% |
| Social housing | 32.2% |
| Apartments | 47.5% |
| Built before 1945 | 8.5% |
| Built 2015 or later | 18.9% |
| Average gas use | 770 m³ a year |
| Average electricity use | 1,950 kWh a year |
Distance to everyday places
| Supermarket | 1 km |
| GP | 1 km |
| Pharmacy | 1 km |
| Primary school | 0.8 km |
| Secondary school | 1.1 km |
| Daycare | 0.8 km |
| Train station | 1.1 km |
| Hospital | 1.8 km |
| Library | 2.7 km |
| Swimming pool | 3.2 km |
Average road distance for residents, CBS.
Schools in 9404
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool Valkenhorst public (non-denominational) · 161 pupils | Bremstraat 14 | 46.4% / 26.9% |
| Kindcentrum De Regenboog Protestant Christian · 223 pupils | Tuinstraat 5-B | 55.6% / 12.5% |
| Rooms Katholieke Basisschool Vredeveld Roman Catholic · 40 pupils | Tuinstraat 5-E | – / – |
| Vrije School Assen anthroposophical (Steiner) · 181 pupils | Tuinstraat 1 | 80% / 36% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Drenthe College Terra VBO | Vredeveldseweg 55 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 9404
Vredeveld Noord · Sluisdennen · Vredeveld Zuid · De Dorpen · GGZ-terrein · Park Diepstroeten · Vanboeijen · Anreep/Schieven · Natuurgebied Amelte
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9403 Assen · 9405 Assen · 9402 Assen · 9406 Assen · 9401 Assen · 9407 Assen · 9408 Assen · 9409 Loon · 9411 Beilen · 9412 Beilen
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.