Postcode 9402 Assen
About 8,405 people live in postcode area 9402 in Assen, in 4,465 households.
The average home value (WOZ) was €235,000 in 2023, up 87% from €126,000 in 2016.
50% of homes are owner-occupied, 40% are apartments and 9% were built before 1945.
Liveability is in the top 59% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9402
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €126,000 |
| 2017 | €129,000 +2.4% |
| 2018 | €138,000 +7% |
| 2019 | €148,000 +7.2% |
| 2020 | €161,000 +8.8% |
| 2021 | €176,000 +9.3% |
| 2022 | €199,000 +13.1% |
| 2023 | €235,000 +18.1% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 13.5% |
| Age 15–24 | 10.4% |
| Age 25–44 | 23.1% |
| Age 45–64 | 25.9% |
| Age 65+ | 27.1% |
| Single-person households | 49.8% |
| Families with children | 24.1% |
| Average household size | 1.9 |
| Median household income | – |
| Urbanity | strongly urban |
CBS 2024
Homes
| Homes | 4,495 |
| Owner-occupied / rented | 50% / 50% |
| Social housing | 46.1% |
| Apartments | 40% |
| Built before 1945 | 9% |
| Built 2015 or later | 7% |
| Average gas use | 820 m³ a year |
| Average electricity use | 1,920 kWh a year |
Distance to everyday places
| Supermarket | 0.6 km |
| GP | 0.7 km |
| Pharmacy | 0.7 km |
| Primary school | 0.5 km |
| Secondary school | 0.6 km |
| Daycare | 0.5 km |
| Train station | 3 km |
| Hospital | 0.8 km |
| Library | 1.8 km |
| Swimming pool | 3.3 km |
Average road distance for residents, CBS.
Schools in 9402
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool De Cirkel - school met de Bijbel Reformed (liberated) · 185 pupils | Prins Bernhardstraat 11 | 92% / 52% |
| Basisschool de Vuurvogel public (non-denominational) · 256 pupils | Obrechtlaan 1-3 | – / – |
| Christelijk Kindcentrum Het Kompas Protestant Christian · 200 pupils | Einthovenstraat 26 | 38.7% / 6.9% |
| Maria in Campisschool Roman Catholic · 76 pupils | Echtenstraat 1 | – / – |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Gomarus College voor Vwo Havo Mavo Vbo Lwoo VBO/MAVO | Mr Groen V Prinstererln 20 | VMBO 96.6% |
| Openbare Scholengemeenschap Dr Nassau College voor Vwo Havo Mavo Vbo Lwoo BRUGJAAR | Echtenstraat 3 | – |
| Openbare Scholengemeenschap Dr Nassau College voor Vwo Havo Mavo Vbo Lwoo HAVO/VWO | Mr Groen V Prinstererln 98 | HAVO 86.1%, VWO 93.8% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 9402
Oranjebuurt · Oude Molenbuurt · Dichtershof · Veningerland · Zwarte Water · Componistenbuurt West · Componistenbuurt Oost · Bedrijventerrein West
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9401 Assen · 9403 Assen · 9404 Assen · 9405 Assen · 9406 Assen · 9407 Assen · 9408 Assen · 9409 Loon · 9411 Beilen · 9412 Beilen
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.