Postcode 9403 Assen
About 13,870 people live in postcode area 9403 in Assen, in 5,945 households.
The average home value (WOZ) was €317,000 in 2023, up 66% from €191,000 in 2016.
80% of homes are owner-occupied, 8.4% are apartments and 1.1% were built before 1945.
Liveability is in the top 36% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9403
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €191,000 |
| 2017 | €199,000 +4.2% |
| 2018 | €203,000 +2% |
| 2019 | €215,000 +5.9% |
| 2020 | €227,000 +5.6% |
| 2021 | €243,000 +7% |
| 2022 | €271,000 +11.5% |
| 2023 | €317,000 +17% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 15.2% |
| Age 15–24 | 12.2% |
| Age 25–44 | 21.2% |
| Age 45–64 | 32.1% |
| Age 65+ | 19.3% |
| Single-person households | 27.5% |
| Families with children | 37.9% |
| Average household size | 2.3 |
| Median household income | – |
| Urbanity | moderately urban |
CBS 2024
Homes
| Homes | 5,970 |
| Owner-occupied / rented | 80% / 20% |
| Social housing | 15.7% |
| Apartments | 8.4% |
| Built before 1945 | 1.1% |
| Built 2015 or later | 4% |
| Average gas use | 910 m³ a year |
| Average electricity use | 2,460 kWh a year |
Distance to everyday places
| Supermarket | 1.1 km |
| GP | 1.1 km |
| Pharmacy | 1.1 km |
| Primary school | 0.8 km |
| Secondary school | 2.5 km |
| Daycare | 0.7 km |
| Train station | 4.1 km |
| Hospital | 3.3 km |
| Library | 4.2 km |
| Swimming pool | 5.7 km |
Average road distance for residents, CBS.
Schools in 9403
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool De Driesprong - school met de Bijbel Reformed (liberated) · 198 pupils | Martin Luther Kingweg 46 | 88.2% / 42.1% |
| Basisschool De Marskramer public (non-denominational) · 227 pupils | Kleuvenstee 1 | 92% / 74.1% |
| Kindcentrum De Borg Protestant Christian · 383 pupils | Dusselheugte 13 | 73.5% / 33.3% |
| Openbare Basisschool Heksenketel public (non-denominational) · 225 pupils | Tarwehullen 1 | 71.4% / 54.3% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Openbare Scholengemeenschap Dr Nassau College voor Vwo Havo Mavo Vbo Lwoo VBO/MAVO | A.h.g. Fokkerstraat 1 | VMBO 96.1% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 9403
Houtlaan · Vreebergen/Amelterhout · Schildersbuurt · Messchenveld · De Messchen · De Hamels · De Kleuven · De Dreven · De Breeën · De Hoven · De Heugten · De Beemden · De Hullen · De Stoepen · De Goorns · Bedrijventerrein Marsdijk West · Bedrijventerrein Oost · Bedrijventerrein Marsdijk Oost · Havenkanaal Noordzijde · Havenkanaal Zuidzijde
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9402 Assen · 9404 Assen · 9401 Assen · 9405 Assen · 9406 Assen · 9407 Assen · 9408 Assen · 9409 Loon · 9411 Beilen · 9412 Beilen
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.