Postcode 9412 Beilen
About 1,185 people live in postcode area 9412 in Beilen (municipality Midden-Drenthe), in 500 households.
The average home value (WOZ) was €335,000 in 2023, up 51% from €222,000 in 2016.
90% of homes are owner-occupied, 2% are apartments and –% were built before 1945.
Liveability is in the top 42% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9412
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €222,000 |
| 2017 | €225,000 +1.4% |
| 2018 | €231,000 +2.7% |
| 2019 | €243,000 +5.2% |
| 2020 | €258,000 +6.2% |
| 2021 | €275,000 +6.6% |
| 2022 | €300,000 +9.1% |
| 2023 | €335,000 +11.7% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 12.2% |
| Age 15–24 | 11.8% |
| Age 25–44 | 16.9% |
| Age 45–64 | 35.9% |
| Age 65+ | 23.2% |
| Single-person households | 21% |
| Families with children | 34% |
| Average household size | 2.4 |
| Median household income | – |
| Urbanity | rural |
CBS 2024
Homes
| Homes | 495 |
| Owner-occupied / rented | 90% / 10% |
| Social housing | 3% |
| Apartments | 2% |
| Built before 1945 | – |
| Built 2015 or later | – |
| Average gas use | 1,010 m³ a year |
| Average electricity use | 2,850 kWh a year |
Distance to everyday places
| Supermarket | 1.5 km |
| GP | 1.2 km |
| Pharmacy | 1.2 km |
| Primary school | 1 km |
| Secondary school | 1.7 km |
| Daycare | 1 km |
| Train station | 2.4 km |
| Hospital | 15.4 km |
| Library | 1.6 km |
| Swimming pool | 2.2 km |
Average road distance for residents, CBS.
Neighbourhoods in 9412
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9411 Beilen · 9413 Beilen · 9414 Hooghalen · 9409 Loon · 9415 Hijken · 9408 Assen · 9416 Oranje · 9407 Assen · 9417 Spier · 9406 Assen
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.