Postcode 3062 Rotterdam
About 8,780 people live in postcode area 3062 in Rotterdam, in 5,115 households.
The average home value (WOZ) was €640,000 in 2023, up 63% from €393,000 in 2016.
50% of homes are owner-occupied, 68.2% are apartments and 53.5% were built before 1945.
Liveability is in the top 6% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3062
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €393,000 |
| 2017 | €415,000 +5.6% |
| 2018 | €471,000 +13.5% |
| 2019 | €500,000 +6.2% |
| 2020 | €552,000 +10.4% |
| 2021 | €558,000 +1.1% |
| 2022 | €579,000 +3.8% |
| 2023 | €640,000 +10.5% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 12.4% |
| Age 15–24 | 28.7% |
| Age 25–44 | 24.4% |
| Age 45–64 | 19.7% |
| Age 65+ | 14.7% |
| Single-person households | 62.2% |
| Families with children | 18.5% |
| Average household size | 1.7 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 3,905 |
| Owner-occupied / rented | 50% / 50% |
| Social housing | 13.8% |
| Apartments | 68.2% |
| Built before 1945 | 53.5% |
| Built 2015 or later | 8.8% |
| Average gas use | 930 m³ a year |
| Average electricity use | 2,520 kWh a year |
Distance to everyday places
| Supermarket | 0.7 km |
| GP | 0.7 km |
| Pharmacy | 0.7 km |
| Primary school | 0.8 km |
| Secondary school | 0.9 km |
| Daycare | 0.4 km |
| Train station | 2.6 km |
| Hospital | 0.6 km |
| Library | 2 km |
| Swimming pool | 2 km |
Average road distance for residents, CBS.
Schools in 3062
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| De Kralingsche School voor Basisonderwijs independent (general) · 221 pupils | Rozenburglaan 27 | 100% / 92.6% |
| Montessorischool independent (general) · 229 pupils | Vredehofweg 21 | 82.8% / 51.7% |
| Nieuwe Park Rozenburgschool Protestant Christian · 577 pupils | Hoflaan 113 | 90% / 62.2% |
| Vrijeschool Vredehof anthroposophical (Steiner) · 234 pupils | Vredehofweg 30 | 75% / 42.3% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Vrije School Zuid-Holland voor Atheneum Havo Mavo MAVO/HAVO/VWO | Oudedijk 75 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 3062
Nieuw Crooswijk · Kralingen Oost · Kralingse Bos
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3061 Rotterdam · 3063 Rotterdam · 3064 Rotterdam · 3059 Rotterdam · 3065 Rotterdam · 3066 Rotterdam · 3067 Rotterdam · 3056 Rotterdam · 3068 Rotterdam · 3055 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.