FACTLINE
Netherlands · Hoorn · Rankings

Neighbourhoods with the least nuisance in Hoorn

Ranked by the Leefbaarometer safety-and-nuisance dimension: share of Dutch areas scoring lower on nuisance, disturbance and insecurity.

Number one: Blokker - Buurt 31 02 (top 31%).

#NeighbourhoodNuisance scoreResidents
1Blokker - Buurt 31 02top 31%310
2Blokker - Buurt 31 01top 34%340
3Bangert en Oosterpolder - Buurt 35 05top 49%930
4Nieuwe Steen - Buurt 22 00top 52%1,145
5Blokker - Buurt 31 04top 53%2,180
6Blokker - Buurt 31 03top 55%1,020
7Risdam-Noord - Buurt 21 01top 59%850
8Risdam-Zuid - Buurt 20 02top 60%400
9Zwaag - Buurt 30 01top 63%2,040
10Bangert en Oosterpolder - Buurt 35 01top 63%1,720
11Nieuwe Steen - Buurt 22 01top 64%190
12Risdam-Zuid - Buurt 20 04top 65%1,645
13Hoorn Noord - Buurt 12 03top 65%680
14Blokker - Buurt 31 00top 66%105
15Bangert en Oosterpolder - Buurt 35 06top 67%565
16Risdam-Zuid - Buurt 20 06top 68%1,950
17Risdam-Zuid - Buurt 20 00top 68%610
18Venelaankwartier - Buurt 11 00top 68%240
19Venelaankwartier - Buurt 11 01top 68%165
20Kersenboogerd-Zuid - Buurt 33 06top 69%4,185
21Kersenboogerd-Zuid - Buurt 33 07top 69%1,900
22Bangert en Oosterpolder - Buurt 35 02top 70%1,795
23Bangert en Oosterpolder - Buurt 35 04top 70%1,270
24Risdam-Zuid - Buurt 20 08top 71%905
25Bangert en Oosterpolder - Buurt 35 03top 72%1,885
26Kersenboogerd-Zuid - Buurt 33 04top 75%1,600
27Risdam-Zuid - Buurt 20 05top 75%640
28Grote Waal - Buurt 13 06top 75%450
29Zwaag - Buurt 30 02top 76%995
30Risdam-Noord - Buurt 21 05top 76%650
31Risdam-Noord - Buurt 21 02top 76%165
32Kersenboogerd-Zuid - Buurt 33 03top 77%1,865
33Hoorn Noord - Buurt 12 00top 77%1,710
34Grote Waal - Buurt 13 05top 77%995
35Kersenboogerd-Zuid - Buurt 33 08top 78%1,170
36Grote Waal - Buurt 13 04top 78%450
37Kersenboogerd-Zuid - Buurt 33 05top 79%1,990
38Risdam-Noord - Buurt 21 04top 80%2,090
39Risdam-Zuid - Buurt 20 03top 80%420
40Venelaankwartier - Buurt 11 03top 80%370
41Venelaankwartier - Buurt 11 02top 81%2,040
42Risdam-Zuid - Buurt 20 01top 81%135
43Binnenstad - Buurt 10 00top 82%900
44Binnenstad - Buurt 10 01top 83%2,370
45Risdam-Noord - Buurt 21 00top 83%2,290
46Kersenboogerd-Noord - Buurt 32 00top 84%875
47Hoorn Noord - Buurt 12 02top 85%1,655
48Grote Waal - Buurt 13 07top 86%2,340
49Risdam-Noord - Buurt 21 03top 86%1,730
50Hoorn Noord - Buurt 12 01top 87%1,735

Other rankings

Best neighbourhoods to live in Hoorn · Safest neighbourhoods in Hoorn · Neighbourhoods with the best amenities in Hoorn · Most close-knit neighbourhoods in Hoorn

Sources: Leefbaarometer 3.0 (2024), Politie open data, CBS. Neighbourhood averages from Dutch government open data. Factline is independent and not affiliated with the Dutch government.