FACTLINE
Netherlands · Hoorn · Rankings

Most close-knit neighbourhoods in Hoorn

Ranked by the Leefbaarometer social cohesion dimension, which reflects how stable and connected the local community is.

Number one: Blokker - Buurt 31 02 (top 27%).

#NeighbourhoodSocial cohesionResidents
1Blokker - Buurt 31 02top 27%310
2Bangert en Oosterpolder - Buurt 35 05top 28%930
3Venelaankwartier - Buurt 11 01top 35%165
4Blokker - Buurt 31 01top 38%340
5Bangert en Oosterpolder - Buurt 35 02top 42%1,795
6Bangert en Oosterpolder - Buurt 35 01top 43%1,720
7Bangert en Oosterpolder - Buurt 35 03top 44%1,885
8Venelaankwartier - Buurt 11 03top 47%370
9Nieuwe Steen - Buurt 22 00top 48%1,145
10Bangert en Oosterpolder - Buurt 35 06top 49%565
11Risdam-Noord - Buurt 21 02top 49%165
12Risdam-Zuid - Buurt 20 04top 51%1,645
13Blokker - Buurt 31 00top 52%105
14Zwaag - Buurt 30 01top 53%2,040
15Kersenboogerd-Zuid - Buurt 33 06top 54%4,185
16Risdam-Zuid - Buurt 20 02top 54%400
17Blokker - Buurt 31 03top 55%1,020
18Blokker - Buurt 31 04top 57%2,180
19Bangert en Oosterpolder - Buurt 35 04top 57%1,270
20Kersenboogerd-Zuid - Buurt 33 07top 61%1,900
21Kersenboogerd-Zuid - Buurt 33 04top 63%1,600
22Risdam-Zuid - Buurt 20 01top 63%135
23Risdam-Zuid - Buurt 20 08top 64%905
24Grote Waal - Buurt 13 05top 65%995
25Risdam-Noord - Buurt 21 01top 65%850
26Grote Waal - Buurt 13 06top 67%450
27Risdam-Zuid - Buurt 20 03top 67%420
28Kersenboogerd-Zuid - Buurt 33 08top 68%1,170
29Risdam-Noord - Buurt 21 05top 68%650
30Risdam-Zuid - Buurt 20 06top 70%1,950
31Zwaag - Buurt 30 02top 71%995
32Kersenboogerd-Zuid - Buurt 33 05top 72%1,990
33Venelaankwartier - Buurt 11 00top 72%240
34Kersenboogerd-Zuid - Buurt 33 03top 76%1,865
35Risdam-Zuid - Buurt 20 05top 77%640
36Grote Waal - Buurt 13 04top 78%450
37Kersenboogerd-Noord - Buurt 32 00top 79%875
38Risdam-Zuid - Buurt 20 00top 79%610
39Risdam-Noord - Buurt 21 00top 80%2,290
40Risdam-Zuid - Buurt 20 07top 80%2,090
41Risdam-Noord - Buurt 21 04top 80%2,090
42Venelaankwartier - Buurt 11 02top 80%2,040
43Hoorn Noord - Buurt 12 03top 80%680
44Risdam-Noord - Buurt 21 03top 81%1,730
45Binnenstad - Buurt 10 00top 81%900
46Grote Waal - Buurt 13 07top 82%2,340
47Hoorn Noord - Buurt 12 00top 82%1,710
48Nieuwe Steen - Buurt 22 01top 83%190
49Binnenstad - Buurt 10 03top 84%905
50Kersenboogerd-Noord - Buurt 32 03top 84%805

Other rankings

Best neighbourhoods to live in Hoorn · Safest neighbourhoods in Hoorn · Neighbourhoods with the least nuisance in Hoorn · Neighbourhoods with the best amenities in Hoorn

Sources: Leefbaarometer 3.0 (2024), Politie open data, CBS. Neighbourhood averages from Dutch government open data. Factline is independent and not affiliated with the Dutch government.