FACTLINE
Netherlands · Hoorn · Rankings

Neighbourhoods with the best amenities in Hoorn

Ranked by the Leefbaarometer amenities dimension: shops, schools, healthcare, culture and public transport within reach.

Number one: Binnenstad - Buurt 10 02 (top 5%).

#NeighbourhoodAmenitiesResidents
1Binnenstad - Buurt 10 02top 5%1,700
2Binnenstad - Buurt 10 03top 5%905
3Binnenstad - Buurt 10 01top 6%2,370
4Binnenstad - Buurt 10 00top 7%900
5Venelaankwartier - Buurt 11 03top 7%370
6Hoorn Noord - Buurt 12 02top 9%1,655
7Hoorn Noord - Buurt 12 03top 9%680
8Venelaankwartier - Buurt 11 02top 12%2,040
9Hoorn Noord - Buurt 12 01top 13%1,735
10Hoorn Noord - Buurt 12 00top 14%1,710
11Risdam-Zuid - Buurt 20 02top 15%400
12Risdam-Zuid - Buurt 20 01top 15%135
13Venelaankwartier - Buurt 11 01top 16%165
14Risdam-Zuid - Buurt 20 04top 17%1,645
15Grote Waal - Buurt 13 01top 18%2,020
16Venelaankwartier - Buurt 11 00top 18%240
17Risdam-Zuid - Buurt 20 07top 19%2,090
18Grote Waal - Buurt 13 00top 19%950
19Risdam-Zuid - Buurt 20 00top 19%610
20Risdam-Zuid - Buurt 20 08top 20%905
21Risdam-Zuid - Buurt 20 03top 20%420
22Nieuwe Steen - Buurt 22 01top 21%190
23Risdam-Zuid - Buurt 20 05top 22%640
24Grote Waal - Buurt 13 04top 22%450
25Risdam-Noord - Buurt 21 02top 22%165
26Risdam-Zuid - Buurt 20 06top 23%1,950
27Grote Waal - Buurt 13 03top 23%645
28Risdam-Noord - Buurt 21 01top 26%850
29Nieuwe Steen - Buurt 22 00top 28%1,145
30Kersenboogerd-Zuid - Buurt 33 01top 28%1,030
31Grote Waal - Buurt 13 05top 28%995
32Grote Waal - Buurt 13 06top 29%450
33Kersenboogerd-Zuid - Buurt 33 00top 30%1,760
34Risdam-Noord - Buurt 21 05top 30%650
35Blokker - Buurt 31 00top 30%105
36Kersenboogerd-Noord - Buurt 32 01top 31%1,710
37Kersenboogerd-Noord - Buurt 32 00top 31%875
38Risdam-Noord - Buurt 21 04top 32%2,090
39Risdam-Noord - Buurt 21 03top 32%1,730
40Zwaag - Buurt 30 01top 34%2,040
41Kersenboogerd-Noord - Buurt 32 02top 34%655
42Risdam-Noord - Buurt 21 00top 35%2,290
43Kersenboogerd-Zuid - Buurt 33 04top 36%1,600
44Grote Waal - Buurt 13 07top 38%2,340
45Blokker - Buurt 31 04top 38%2,180
46Kersenboogerd-Noord - Buurt 32 03top 38%805
47Kersenboogerd-Zuid - Buurt 33 03top 39%1,865
48Blokker - Buurt 31 03top 39%1,020
49Blokker - Buurt 31 01top 39%340
50Kersenboogerd-Zuid - Buurt 33 02top 40%780

Other rankings

Best neighbourhoods to live in Hoorn · Safest neighbourhoods in Hoorn · Neighbourhoods with the least nuisance in Hoorn · Most close-knit neighbourhoods in Hoorn

Sources: Leefbaarometer 3.0 (2024), Politie open data, CBS. Neighbourhood averages from Dutch government open data. Factline is independent and not affiliated with the Dutch government.