FACTLINE
Netherlands · Hoorn · Rankings

Best neighbourhoods to live in Hoorn

Ranked by overall liveability (Leefbaarometer 2024), which combines housing, amenities, social cohesion, safety and the physical surroundings.

Number one: Venelaankwartier - Buurt 11 03 (top 7%).

#NeighbourhoodLiveabilityResidents
1Venelaankwartier - Buurt 11 03top 7%370
2Venelaankwartier - Buurt 11 01top 8%165
3Blokker - Buurt 31 02top 12%310
4Binnenstad - Buurt 10 01top 15%2,370
5Binnenstad - Buurt 10 00top 15%900
6Risdam-Zuid - Buurt 20 01top 16%135
7Blokker - Buurt 31 01top 17%340
8Hoorn Noord - Buurt 12 03top 20%680
9Nieuwe Steen - Buurt 22 00top 22%1,145
10Binnenstad - Buurt 10 03top 24%905
11Risdam-Zuid - Buurt 20 02top 25%400
12Venelaankwartier - Buurt 11 00top 25%240
13Blokker - Buurt 31 00top 25%105
14Risdam-Zuid - Buurt 20 04top 29%1,645
15Bangert en Oosterpolder - Buurt 35 05top 30%930
16Blokker - Buurt 31 03top 31%1,020
17Binnenstad - Buurt 10 02top 33%1,700
18Risdam-Zuid - Buurt 20 08top 33%905
19Risdam-Noord - Buurt 21 01top 33%850
20Risdam-Noord - Buurt 21 02top 33%165
21Blokker - Buurt 31 04top 35%2,180
22Zwaag - Buurt 30 01top 38%2,040
23Risdam-Zuid - Buurt 20 06top 44%1,950
24Grote Waal - Buurt 13 04top 44%450
25Grote Waal - Buurt 13 06top 45%450
26Venelaankwartier - Buurt 11 02top 46%2,040
27Risdam-Zuid - Buurt 20 00top 48%610
28Hoorn Noord - Buurt 12 02top 51%1,655
29Risdam-Zuid - Buurt 20 05top 51%640
30Risdam-Zuid - Buurt 20 03top 55%420
31Hoorn Noord - Buurt 12 00top 56%1,710
32Bangert en Oosterpolder - Buurt 35 06top 59%565
33Nieuwe Steen - Buurt 22 01top 60%190
34Kersenboogerd-Zuid - Buurt 33 07top 62%1,900
35Kersenboogerd-Zuid - Buurt 33 04top 62%1,600
36Grote Waal - Buurt 13 05top 63%995
37Kersenboogerd-Zuid - Buurt 33 06top 64%4,185
38Bangert en Oosterpolder - Buurt 35 03top 65%1,885
39Bangert en Oosterpolder - Buurt 35 01top 65%1,720
40Bangert en Oosterpolder - Buurt 35 04top 68%1,270
41Bangert en Oosterpolder - Buurt 35 02top 69%1,795
42Kersenboogerd-Zuid - Buurt 33 03top 74%1,865
43Hoorn Noord - Buurt 12 01top 76%1,735
44Zwaag - Buurt 30 02top 76%995
45Risdam-Zuid - Buurt 20 07top 78%2,090
46Kersenboogerd-Zuid - Buurt 33 05top 78%1,990
47Kersenboogerd-Zuid - Buurt 33 08top 78%1,170
48Risdam-Noord - Buurt 21 05top 79%650
49Kersenboogerd-Noord - Buurt 32 00top 80%875
50Risdam-Noord - Buurt 21 00top 81%2,290

Other rankings

Safest neighbourhoods in Hoorn · Neighbourhoods with the least nuisance in Hoorn · Neighbourhoods with the best amenities in Hoorn · Most close-knit neighbourhoods in Hoorn

Sources: Leefbaarometer 3.0 (2024), Politie open data, CBS. Neighbourhood averages from Dutch government open data. Factline is independent and not affiliated with the Dutch government.