Postcode 3526 Utrecht
About 12,410 people live in postcode area 3526 in Utrecht, in 6,765 households.
The average home value (WOZ) was €292,000 in 2023, up 137% from €123,000 in 2016.
20% of homes are owner-occupied, 88.6% are apartments and 0.1% were built before 1945.
Liveability is in the top 99% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3526
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €123,000 |
| 2017 | €131,000 +6.5% |
| 2018 | €144,000 +9.9% |
| 2019 | €170,000 +18.1% |
| 2020 | €198,000 +16.5% |
| 2021 | €221,000 +11.6% |
| 2022 | €250,000 +13.1% |
| 2023 | €292,000 +16.8% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 15.1% |
| Age 15–24 | 16.1% |
| Age 25–44 | 42.4% |
| Age 45–64 | 17.2% |
| Age 65+ | 9.1% |
| Single-person households | 59.9% |
| Families with children | 21.9% |
| Average household size | 1.8 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 6,140 |
| Owner-occupied / rented | 20% / 80% |
| Social housing | 54.8% |
| Apartments | 88.6% |
| Built before 1945 | 0.1% |
| Built 2015 or later | 9% |
| Average gas use | 200 m³ a year |
| Average electricity use | 1,840 kWh a year |
Distance to everyday places
| Supermarket | 0.6 km |
| GP | 0.8 km |
| Pharmacy | 0.8 km |
| Primary school | 0.5 km |
| Secondary school | 1.6 km |
| Daycare | 0.5 km |
| Train station | 2.9 km |
| Hospital | 4 km |
| Library | 1 km |
| Swimming pool | 2.4 km |
Average road distance for residents, CBS.
Schools in 3526
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Al Hambra Islamic · 304 pupils | Azielaan 157 | 75% / 29.7% |
| De Kaleidoskoop public (non-denominational) · 120 pupils | Columbuslaan 40 | 57.1% / 10.5% |
| De Olijfboom Protestant Christian · 269 pupils | Afrikalaan 28-A | 30.8% / 44.4% |
| KBS Het Schateiland Roman Catholic · 235 pupils | Fernandezlaan 100 | 50% / 37.8% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Globe College voor vmbo, basis, kader en theoretische leerweg VBO/MAVO | Bontekoelaan 1 | VMBO 93.8% |
| Sint Gregorius College, locatie Globe TopHavo HAVO | Bontekoelaan 1 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 3526
Bedrijvengebied Kanaleneiland · Transwijk-Zuid · Kanaleneiland-Zuid
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3525 Utrecht · 3527 Utrecht · 3524 Utrecht · 3523 Utrecht · 3522 Utrecht · 3521 Utrecht · 3531 Utrecht · 3532 Utrecht · 3533 Utrecht · 3534 Utrecht
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.