Postcode 3525 Utrecht
About 6,410 people live in postcode area 3525 in Utrecht, in 2,785 households.
The average home value (WOZ) was €433,000 in 2023, up 133% from €186,000 in 2016.
40% of homes are owner-occupied, 49.9% are apartments and 21% were built before 1945.
Liveability is in the top 91% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3525
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €186,000 |
| 2017 | €209,000 +12.4% |
| 2018 | €243,000 +16.3% |
| 2019 | €266,000 +9.5% |
| 2020 | €305,000 +14.7% |
| 2021 | €326,000 +6.9% |
| 2022 | €367,000 +12.6% |
| 2023 | €433,000 +18% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 21.5% |
| Age 15–24 | 12.2% |
| Age 25–44 | 33.4% |
| Age 45–64 | 21.9% |
| Age 65+ | 11% |
| Single-person households | 39% |
| Families with children | 39.1% |
| Average household size | 2.3 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 2,665 |
| Owner-occupied / rented | 40% / 60% |
| Social housing | 49.2% |
| Apartments | 49.9% |
| Built before 1945 | 21% |
| Built 2015 or later | 13.5% |
| Average gas use | 690 m³ a year |
| Average electricity use | 2,020 kWh a year |
Distance to everyday places
| Supermarket | 0.8 km |
| GP | 1 km |
| Pharmacy | 1.1 km |
| Primary school | 0.9 km |
| Secondary school | 2.4 km |
| Daycare | 0.5 km |
| Train station | 2.2 km |
| Hospital | 3.4 km |
| Library | 1.6 km |
| Swimming pool | 4.2 km |
Average road distance for residents, CBS.
Schools in 3525
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Agora HUB030 Roman Catholic · 81 pupils | Verlengde Hoogravenseweg 150-B | – / – |
| Da Costa Basisschool Hoograven Protestant Christian · 215 pupils | Duurstedelaan 16 | 92.6% / 59.3% |
| KBS Ari�ns Roman Catholic · 115 pupils | Duurstedelaan 18 | 35% / 28.6% |
| Openbare Basisschool De Hoge Raven public (non-denominational) · 312 pupils | Wijnesteinlaan 6 | 92.9% / 51.7% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
Neighbourhoods in 3525
Oud Hoograven-Zuid · Nieuw Hoograven-Zuid
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3524 Utrecht · 3526 Utrecht · 3523 Utrecht · 3527 Utrecht · 3522 Utrecht · 3521 Utrecht · 3531 Utrecht · 3532 Utrecht · 3533 Utrecht · 3534 Utrecht
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.