Postcode 3023 Rotterdam
About 9,775 people live in postcode area 3023 in Rotterdam, in 5,140 households.
The average home value (WOZ) was €361,000 in 2023, up 165% from €136,000 in 2016.
30% of homes are owner-occupied, 95.1% are apartments and 73.8% were built before 1945.
Liveability is in the top 84% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3023
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €136,000 |
| 2017 | €144,000 +5.9% |
| 2018 | €160,000 +11.1% |
| 2019 | €193,000 +20.6% |
| 2020 | €235,000 +21.8% |
| 2021 | €270,000 +14.9% |
| 2022 | €303,000 +12.2% |
| 2023 | €361,000 +19.1% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.3% |
| Age 15–24 | 17% |
| Age 25–44 | 33.4% |
| Age 45–64 | 23.9% |
| Age 65+ | 11.5% |
| Single-person households | 54.7% |
| Families with children | 26.8% |
| Average household size | 1.9 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 4,200 |
| Owner-occupied / rented | 30% / 70% |
| Social housing | 48.3% |
| Apartments | 95.1% |
| Built before 1945 | 73.8% |
| Built 2015 or later | 0.4% |
| Average gas use | 780 m³ a year |
| Average electricity use | 2,050 kWh a year |
Distance to everyday places
| Supermarket | 0.3 km |
| GP | 0.4 km |
| Pharmacy | 0.5 km |
| Primary school | 0.4 km |
| Secondary school | 0.9 km |
| Daycare | 0.3 km |
| Train station | 2.6 km |
| Hospital | 1.7 km |
| Library | 1.2 km |
| Swimming pool | 1.4 km |
Average road distance for residents, CBS.
Schools in 3023
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| CBS Mozaiek Protestant Christian · 136 pupils | Jaap Valkhoffplein 5 | 13.3% / 12.5% |
| De Vierambacht public (non-denominational) · 347 pupils | Nozemanstraat 75 | 53.5% / 31% |
| IKC de Ark Protestant Christian · 111 pupils | Nozemanstraat 16 | 47.4% / 36.8% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
Neighbourhoods in 3023
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3022 Rotterdam · 3024 Rotterdam · 3021 Rotterdam · 3025 Rotterdam · 3026 Rotterdam · 3027 Rotterdam · 3028 Rotterdam · 3029 Rotterdam · 3016 Rotterdam · 3015 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.