Postcode 3015 Rotterdam
About 3,115 people live in postcode area 3015 in Rotterdam, in 2,035 households.
The average home value (WOZ) was €429,000 in 2023, up 165% from €162,000 in 2016.
40% of homes are owner-occupied, 98.5% are apartments and 48.9% were built before 1945.
Liveability is in the top 36% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3015
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €162,000 |
| 2017 | €171,000 +5.6% |
| 2018 | €192,000 +12.3% |
| 2019 | €235,000 +22.4% |
| 2020 | €272,000 +15.7% |
| 2021 | €312,000 +14.7% |
| 2022 | €367,000 +17.6% |
| 2023 | €429,000 +16.9% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 7.1% |
| Age 15–24 | 17.3% |
| Age 25–44 | 44% |
| Age 45–64 | 18.9% |
| Age 65+ | 12.7% |
| Single-person households | 61.9% |
| Families with children | 12% |
| Average household size | 1.5 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 1,655 |
| Owner-occupied / rented | 40% / 60% |
| Social housing | 31.4% |
| Apartments | 98.5% |
| Built before 1945 | 48.9% |
| Built 2015 or later | 19.3% |
| Average gas use | 380 m³ a year |
| Average electricity use | 1,970 kWh a year |
Distance to everyday places
| Supermarket | 0.5 km |
| GP | 0.6 km |
| Pharmacy | 0.5 km |
| Primary school | 0.9 km |
| Secondary school | 0.7 km |
| Daycare | 0.5 km |
| Train station | 2 km |
| Hospital | 0.7 km |
| Library | 1.8 km |
| Swimming pool | 1.5 km |
Average road distance for residents, CBS.
Schools in 3015
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Erasmianum Gemeente Gymnasium VWO | Wytemaweg 25 | VWO 92.2% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 3015
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3014 Rotterdam · 3016 Rotterdam · 3013 Rotterdam · 3012 Rotterdam · 3011 Rotterdam · 3021 Rotterdam · 3022 Rotterdam · 3023 Rotterdam · 3024 Rotterdam · 3025 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.