Postcode 3026 Rotterdam
About 7,380 people live in postcode area 3026 in Rotterdam, in 3,895 households.
The average home value (WOZ) was €249,000 in 2023, up 162% from €95,000 in 2016.
10% of homes are owner-occupied, 99.2% are apartments and 52% were built before 1945.
Liveability is in the top 98% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 3026
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €95,000 |
| 2017 | €98,000 +3.2% |
| 2018 | €105,000 +7.1% |
| 2019 | €130,000 +23.8% |
| 2020 | €153,000 +17.7% |
| 2021 | €175,000 +14.4% |
| 2022 | €210,000 +20% |
| 2023 | €249,000 +18.6% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 15% |
| Age 15–24 | 14.9% |
| Age 25–44 | 34.3% |
| Age 45–64 | 23.3% |
| Age 65+ | 12.5% |
| Single-person households | 54.7% |
| Families with children | 27.6% |
| Average household size | 1.9 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 3,540 |
| Owner-occupied / rented | 10% / 90% |
| Social housing | 58.9% |
| Apartments | 99.2% |
| Built before 1945 | 52% |
| Built 2015 or later | 1.3% |
| Average gas use | 620 m³ a year |
| Average electricity use | 1,880 kWh a year |
Distance to everyday places
| Supermarket | 0.5 km |
| GP | 0.4 km |
| Pharmacy | 0.5 km |
| Primary school | 0.4 km |
| Secondary school | 0.5 km |
| Daycare | 0.3 km |
| Train station | 3 km |
| Hospital | 2.3 km |
| Library | 0.4 km |
| Swimming pool | 1.7 km |
Average road distance for residents, CBS.
Schools in 3026
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| De Korf public (non-denominational) · 188 pupils | Korfmakersstraat 80 | 60.9% / 47.6% |
| Nicolaas Roman Catholic · 864 pupils | Schiedamseweg 227 | 60.8% / 35.3% |
| Valentijn Roman Catholic · 453 pupils | Gijsingstraat 51 | 42.9% / 18.4% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Unie Noord-MEX010 - Dé mavo voor Expressie VBO/MAVO | Mathenesserdijk 455 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 3026
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
3025 Rotterdam · 3027 Rotterdam · 3024 Rotterdam · 3028 Rotterdam · 3023 Rotterdam · 3029 Rotterdam · 3022 Rotterdam · 3021 Rotterdam · 3031 Rotterdam · 3032 Rotterdam
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.