Postcode 9725 Groningen
About 6,315 people live in postcode area 9725 in Groningen, in 4,635 households.
The average home value (WOZ) was €280,000 in 2023, up 79% from €156,000 in 2016.
30% of homes are owner-occupied, 90.8% are apartments and 45% were built before 1945.
Liveability is in the top 53% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9725
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €156,000 |
| 2017 | €156,000 +0% |
| 2018 | €172,000 +10.3% |
| 2019 | €179,000 +4.1% |
| 2020 | €194,000 +8.4% |
| 2021 | €209,000 +7.7% |
| 2022 | €239,000 +14.4% |
| 2023 | €280,000 +17.2% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 5.3% |
| Age 15–24 | 32.2% |
| Age 25–44 | 36.6% |
| Age 45–64 | 13.8% |
| Age 65+ | 12.1% |
| Single-person households | 73% |
| Families with children | 6.7% |
| Average household size | 1.4 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 3,535 |
| Owner-occupied / rented | 30% / 70% |
| Social housing | 27.3% |
| Apartments | 90.8% |
| Built before 1945 | 45% |
| Built 2015 or later | 1.4% |
| Average gas use | 770 m³ a year |
| Average electricity use | 1,750 kWh a year |
Distance to everyday places
| Supermarket | 0.5 km |
| GP | 0.4 km |
| Pharmacy | 1.6 km |
| Primary school | 0.5 km |
| Secondary school | 0.5 km |
| Daycare | 0.4 km |
| Train station | 1.1 km |
| Hospital | 2.3 km |
| Library | 1.8 km |
| Swimming pool | 2.2 km |
Average road distance for residents, CBS.
Schools in 9725
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| De Vrije School Groningen Onderbouw anthroposophical (Steiner) · 376 pupils | Merwedestraat 41 | 90.2% / 33.3% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Vrije school Zutphen-Groningen MAVO/HAVO/VWO | Merwedestraat 45 | HAVO 100%, VMBO 90.7%, VWO 88% |
| Vrije school Zutphen-Groningen MAVO/HAVO/VWO | Merwedestraat 98 | – |
| Vrije school Zutphen-Groningen MAVO/HAVO/VWO | Reggestraat 1 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 9725
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9724 Groningen · 9726 Groningen · 9723 Groningen · 9727 Groningen · 9722 Groningen · 9728 Groningen · 9721 Groningen · 9731 Groningen · 9718 Groningen · 9732 Groningen
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.