Postcode 9721 Groningen
About 11,270 people live in postcode area 9721 in Groningen, in 6,390 households.
The average home value (WOZ) was €312,000 in 2023, up 82% from €171,000 in 2016.
50% of homes are owner-occupied, 69% are apartments and 12.4% were built before 1945.
Liveability is in the top 47% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9721
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €171,000 |
| 2017 | €175,000 +2.3% |
| 2018 | €188,000 +7.4% |
| 2019 | €204,000 +8.5% |
| 2020 | €224,000 +9.8% |
| 2021 | €245,000 +9.4% |
| 2022 | €270,000 +10.2% |
| 2023 | €312,000 +15.6% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.1% |
| Age 15–24 | 14% |
| Age 25–44 | 31.3% |
| Age 45–64 | 22.6% |
| Age 65+ | 18% |
| Single-person households | 55.3% |
| Families with children | 21.1% |
| Average household size | 1.8 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 6,110 |
| Owner-occupied / rented | 50% / 50% |
| Social housing | 25.4% |
| Apartments | 69% |
| Built before 1945 | 12.4% |
| Built 2015 or later | 4.7% |
| Average gas use | 860 m³ a year |
| Average electricity use | 1,980 kWh a year |
Distance to everyday places
| Supermarket | 0.7 km |
| GP | 1.1 km |
| Pharmacy | 0.7 km |
| Primary school | 0.7 km |
| Secondary school | 0.5 km |
| Daycare | 0.4 km |
| Train station | 2.9 km |
| Hospital | 2.3 km |
| Library | 0.8 km |
| Swimming pool | 0.8 km |
Average road distance for residents, CBS.
Schools in 9721
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Bredero-School public (non-denominational) · 489 pupils | Ina Boudierplantsoen 3 | 72.2% / 46.5% |
| De Tamarisk Protestant Christian · 161 pupils | Van Ketwich Verschuurln 90 | – / – |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Christelijkeschool voor praktijkonderwijs De Bolster PRO | Multatulistraat 91 | – |
| Gomarus College voor Vwo Havo Mavo Vbo Lwoo VBO/MAVO/HAVO/VWO | Vondelpad 1 | HAVO 89.3%, VWO 92.6% |
| Gomarus College voor Vwo Havo Mavo Vbo Lwoo VBO/MAVO | Vondelpad 2 | VMBO 97.4% |
| Gomarus College voor Vwo Havo Mavo Vbo Lwoo BRUGJAAR | Vondelpad 3 | – |
| Zernike College voor ATHENEUM HAVO MAVO VBO VBO/MAVO | Van Iddekingeweg 140 | VMBO 90.9% |
| Zernike College voor ATHENEUM HAVO MAVO VBO VBO/MAVO | Vondellaan 83 | VMBO 84% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 9721
Sterrebosbuurt · Villabuurt · Helpman · De Wijert · De Wijert-Zuid
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9722 Groningen · 9723 Groningen · 9718 Groningen · 9724 Groningen · 9717 Groningen · 9725 Groningen · 9716 Groningen · 9726 Groningen · 9715 Groningen · 9727 Groningen
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.