Postcode 9416 Oranje
About 160 people live in postcode area 9416 in Oranje (municipality Midden-Drenthe), in 70 households.
The average home value (WOZ) was €259,000 in 2023, up 34% from €193,000 in 2016.
70% of homes are owner-occupied, –% are apartments and 54.5% were built before 1945.
Liveability is in the top 8% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9416
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €193,000 |
| 2017 | €193,000 +0% |
| 2018 | €192,000 -0.5% |
| 2019 | €207,000 +7.8% |
| 2020 | €215,000 +3.9% |
| 2021 | €226,000 +5.1% |
| 2022 | €236,000 +4.4% |
| 2023 | €259,000 +9.7% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 15.6% |
| Age 15–24 | 15.6% |
| Age 25–44 | 25% |
| Age 45–64 | 25% |
| Age 65+ | 15.6% |
| Single-person households | 28.6% |
| Families with children | 35.7% |
| Average household size | 2.3 |
| Median household income | – |
| Urbanity | rural |
CBS 2024
Homes
| Homes | 55 |
| Owner-occupied / rented | 70% / 30% |
| Social housing | 18.2% |
| Apartments | – |
| Built before 1945 | 54.5% |
| Built 2015 or later | – |
| Average gas use | 1,120 m³ a year |
| Average electricity use | 3,510 kWh a year |
Distance to everyday places
| Supermarket | 4 km |
| GP | 6.5 km |
| Pharmacy | 6.5 km |
| Primary school | 4 km |
| Secondary school | 8.7 km |
| Daycare | 3.9 km |
| Train station | 10.1 km |
| Hospital | 17.6 km |
| Library | 6.7 km |
| Swimming pool | 5.7 km |
Average road distance for residents, CBS.
Neighbourhoods in 9416
Oranje · Verspreide huizen Hijken
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9415 Hijken · 9417 Spier · 9414 Hooghalen · 9418 Wijster · 9413 Beilen · 9419 Drijber · 9412 Beilen · 9411 Beilen · 9421 Bovensmilde · 9422 Smilde
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.