Postcode 6706 Wageningen
About 5,630 people live in postcode area 6706 in Wageningen, in 3,445 households.
The average home value (WOZ) was €346,000 in 2023, up 71% from €202,000 in 2016.
50% of homes are owner-occupied, 47.8% are apartments and 16.8% were built before 1945.
Liveability is in the top 68% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 6706
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €202,000 |
| 2017 | €200,000 -1% |
| 2018 | €215,000 +7.5% |
| 2019 | €218,000 +1.4% |
| 2020 | €235,000 +7.8% |
| 2021 | €254,000 +8.1% |
| 2022 | €291,000 +14.6% |
| 2023 | €346,000 +18.9% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 11.5% |
| Age 15–24 | 21.8% |
| Age 25–44 | 31.7% |
| Age 45–64 | 20.4% |
| Age 65+ | 14.6% |
| Single-person households | 62.8% |
| Families with children | 16.3% |
| Average household size | 1.6 |
| Median household income | – |
| Urbanity | strongly urban |
CBS 2024
Homes
| Homes | 2,530 |
| Owner-occupied / rented | 50% / 50% |
| Social housing | 40.5% |
| Apartments | 47.8% |
| Built before 1945 | 16.8% |
| Built 2015 or later | 12.5% |
| Average gas use | 770 m³ a year |
| Average electricity use | 2,000 kWh a year |
Distance to everyday places
| Supermarket | 0.4 km |
| GP | 0.5 km |
| Pharmacy | 0.5 km |
| Primary school | 0.4 km |
| Secondary school | 0.7 km |
| Daycare | 0.5 km |
| Train station | 6.8 km |
| Hospital | 1.5 km |
| Library | 1.4 km |
| Swimming pool | 1.5 km |
Average road distance for residents, CBS.
Schools in 6706
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| G J Van Den Brinkschool independent (general) · 233 pupils | Oude Eekmolenweg 30 | 93.1% / 40% |
| Margrietschool voor Christelijk Basisonderwijs Protestant Christian · 189 pupils | Zeemanstraat 1 | 69.2% / 48% |
| Montessori School public (non-denominational) · 276 pupils | Jagerskamp 121 | 93.3% / 35.5% |
| Rooms Katholieke Basisschool St Jozef Roman Catholic · 210 pupils | Dolderstraat 58 | 92.9% / 53.6% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Regionale Scholengemeenschap Pantarijn voor Lyc Havo Mavo Vbo Pro Lwoo VBO/MAVO/HAVO/VWO | Hollandseweg 11 | HAVO 91.7%, VMBO 97.4%, VWO 95.8% |
| Regionale Scholengemeenschap Pantarijn voor Lyc Havo Mavo Vbo Pro Lwoo VBO/MAVO/PRO | Hollandseweg 9 | VMBO 96.1% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 6706
Bovenbuurt · Benedenbuurt · De Eng
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
6705 Wageningen · 6707 Wageningen · 6704 Wageningen · 6708 Wageningen · 6703 Wageningen · 6709 Wageningen · 6702 Wageningen · 6701 Wageningen · 6711 Ede · 6712 Ede
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.