Postcode 6705 Wageningen
About 1,470 people live in postcode area 6705 in Wageningen, in 610 households.
The average home value (WOZ) was €919,000 in 2023, up 53% from €600,000 in 2016.
100% of homes are owner-occupied, –% are apartments and 10.4% were built before 1945.
Liveability is in the top 1% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 6705
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €600,000 |
| 2017 | €598,000 -0.3% |
| 2018 | €606,000 +1.3% |
| 2019 | €644,000 +6.3% |
| 2020 | €681,000 +5.7% |
| 2021 | €727,000 +6.8% |
| 2022 | €812,000 +11.7% |
| 2023 | €919,000 +13.2% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 11.6% |
| Age 15–24 | 11.6% |
| Age 25–44 | 14.6% |
| Age 45–64 | 33% |
| Age 65+ | 29.3% |
| Single-person households | 23.8% |
| Families with children | 30.3% |
| Average household size | 2.3 |
| Median household income | – |
| Urbanity | rural |
CBS 2024
Homes
| Homes | 530 |
| Owner-occupied / rented | 100% / 0% |
| Social housing | – |
| Apartments | – |
| Built before 1945 | 10.4% |
| Built 2015 or later | 3.8% |
| Average gas use | 1,720 m³ a year |
| Average electricity use | 4,000 kWh a year |
Distance to everyday places
| Supermarket | 1.9 km |
| GP | 2.2 km |
| Pharmacy | 2.2 km |
| Primary school | 2.1 km |
| Secondary school | 2 km |
| Daycare | 2.3 km |
| Train station | 5.9 km |
| Hospital | 3.8 km |
| Library | 2.4 km |
| Swimming pool | 2.8 km |
Average road distance for residents, CBS.
Neighbourhoods in 6705
Wageningen-Hoog · De Eng · Wageningse Berg
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
6704 Wageningen · 6706 Wageningen · 6703 Wageningen · 6707 Wageningen · 6702 Wageningen · 6708 Wageningen · 6701 Wageningen · 6709 Wageningen · 6711 Ede · 6712 Ede
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.