Postcode 4822 Breda
About 7,755 people live in postcode area 4822 in Breda, in 3,530 households.
The average home value (WOZ) was €299,000 in 2023, up 68% from €178,000 in 2016.
60% of homes are owner-occupied, 20.5% are apartments and 0.4% were built before 1945.
Liveability is in the top 88% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 4822
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €178,000 |
| 2017 | €184,000 +3.4% |
| 2018 | €195,000 +6% |
| 2019 | €206,000 +5.6% |
| 2020 | €225,000 +9.2% |
| 2021 | €243,000 +8% |
| 2022 | €264,000 +8.6% |
| 2023 | €299,000 +13.3% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 16.2% |
| Age 15–24 | 10.6% |
| Age 25–44 | 27.1% |
| Age 45–64 | 29.3% |
| Age 65+ | 16.9% |
| Single-person households | 35.1% |
| Families with children | 36.8% |
| Average household size | 2.2 |
| Median household income | – |
| Urbanity | moderately urban |
CBS 2024
Homes
| Homes | 3,455 |
| Owner-occupied / rented | 60% / 40% |
| Social housing | 35.5% |
| Apartments | 20.5% |
| Built before 1945 | 0.4% |
| Built 2015 or later | 0.9% |
| Average gas use | 120 m³ a year |
| Average electricity use | 2,560 kWh a year |
Distance to everyday places
| Supermarket | 0.7 km |
| GP | 0.9 km |
| Pharmacy | 1.3 km |
| Primary school | 0.6 km |
| Secondary school | 1.8 km |
| Daycare | 0.4 km |
| Train station | 1.6 km |
| Hospital | 7.7 km |
| Library | 2.1 km |
| Swimming pool | 1.4 km |
Average road distance for residents, CBS.
Schools in 4822
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Kbs Olympia Roman Catholic · 123 pupils | Vlierenbroek 28 | – / – |
| Nutsbasisschool Burgst independent (general) · 473 pupils | Groene Hil 20 | 83.7% / 62.5% |
| PCBS De Rietvink Protestant Christian · 176 pupils | Kraanvogel 92 | 73.7% / 57.9% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Curio VO, locatie Graaf Engelbrecht VBO/MAVO | Ganzerik 3 | HAVO 88.7%, VMBO 91.8%, VWO 85.7% |
| Graaf Engelbrecht voor mavo/havo/vwo VBO/MAVO/HAVO/VWO | Ganzerik 3 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 4822
Kesteren · Muizenberg · Heksenwiel · Hagebeemd
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
4823 Breda · 4824 Breda · 4819 Breda · 4825 Breda · 4818 Breda · 4826 Breda · 4817 Breda · 4827 Breda · 4816 Breda · 4815 Breda
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.