Postcode 4818 Breda
About 8,860 people live in postcode area 4818 in Breda, in 4,350 households.
The average home value (WOZ) was €535,000 in 2023, up 67% from €320,000 in 2016.
70% of homes are owner-occupied, 40.9% are apartments and 61.5% were built before 1945.
Liveability is in the top 4% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 4818
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €320,000 |
| 2017 | €338,000 +5.6% |
| 2018 | €362,000 +7.1% |
| 2019 | €392,000 +8.3% |
| 2020 | €425,000 +8.4% |
| 2021 | €450,000 +5.9% |
| 2022 | €474,000 +5.3% |
| 2023 | €535,000 +12.9% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 15.2% |
| Age 15–24 | 15.1% |
| Age 25–44 | 23% |
| Age 45–64 | 27.3% |
| Age 65+ | 19.4% |
| Single-person households | 44.1% |
| Families with children | 27.9% |
| Average household size | 2 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 4,075 |
| Owner-occupied / rented | 70% / 30% |
| Social housing | 4.7% |
| Apartments | 40.9% |
| Built before 1945 | 61.5% |
| Built 2015 or later | 1.8% |
| Average gas use | 1,020 m³ a year |
| Average electricity use | 2,660 kWh a year |
Distance to everyday places
| Supermarket | 0.4 km |
| GP | 0.7 km |
| Pharmacy | 0.7 km |
| Primary school | 0.5 km |
| Secondary school | 0.7 km |
| Daycare | 0.4 km |
| Train station | 3 km |
| Hospital | 1.7 km |
| Library | 1.6 km |
| Swimming pool | 1.9 km |
Average road distance for residents, CBS.
Schools in 4818
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Montessori + Breda public (non-denominational) · 709 pupils | Jan Nieuwenhuyzenstraat 15 | 97.8% / 60.6% |
| Nutsbasisschool Boeimeer independent (general) · 217 pupils | Jan Nieuwenhuyzenstraat 2 | 92.6% / 57.1% |
| Nutsbasisschool Dirk van Veen independent (general) · 423 pupils | Laan Van Mecklenburg 30 | 95.7% / 80% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Bredagora VWO | Van Riebeecklaan 2 | – |
| De Nassau Scholengemeenschap voor Gymn Ath Havo Mavo MAVO/HAVO/VWO | De La Reijweg 136 | HAVO 90.8%, VWO 93% |
| De Nassau Scholengemeenschap voor Gymn Ath Havo Mavo MAVO/HAVO/VWO | Paul Krugerlaan 2 | VMBO 88.6% |
| Onze Lieve Vrouwelyceum - Breda HAVO/VWO | Paul Windhausenweg 11 | HAVO 89.5%, VWO 92% |
| Scholengemeenschap Breda voor Katholiek Lyceum Havo Mavo Vbo Lwoo VBO/MAVO | Van Riebeecklaan 2 | VMBO 89.2% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 4818
Sportpark · Zandberg · Boeimeer
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
4817 Breda · 4819 Breda · 4816 Breda · 4815 Breda · 4814 Breda · 4822 Breda · 4813 Breda · 4823 Breda · 4812 Breda · 4824 Breda
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.