Ford in the Netherlands
600,210 registered Ford cars across 17 models. Pick a model for its APK failure rate, most common defects and recalls.
| Model | Registered | APK defects | Open recall |
|---|---|---|---|
| Fiesta 1976–2025 | 167,865 | 70.1% | 0.9% |
| Focus 1998–2026 | 159,990 | 63.5% | 1.9% |
| Kuga 2008–2026 | 58,150 | 45.1% | 60.2% |
| Ka 1996–2019 | 54,452 | 76.3% | 0% |
| Puma 1997–2026 | 31,040 | 26.3% | 4.9% |
| C-Max 2005–2019 | 24,541 | 62.9% | 1.4% |
| Mondeo 1992–2022 | 21,286 | 57.6% | 6.5% |
| Fusion 2002–2021 | 15,033 | 68.4% | 0% |
| Ecosport 2006–2023 | 13,039 | 47.4% | 0.1% |
| Mustang 1964–2026 | 12,420 | 31% | 45.5% |
| B-Max 2012–2018 | 11,308 | 66.2% | 0.1% |
| S-Max 2006–2024 | 7,668 | 65.7% | 7.7% |
| Explorer 1994–2026 | 7,424 | 38.7% | 12.3% |
| Transit 1966–2026 | 5,295 | 76.9% | 6.7% |
| Galaxy 1959–2023 | 3,951 | 71.7% | 6.3% |
| Grand C-Max 2010–2020 | 3,728 | 69.3% | 3.6% |
| Tourneo 2001–2026 | 3,020 | 66.9% | 10.4% |
RDW open data. APK defects from a sample of cars first registered 2012–2021, inspected since 2024.