Barker
mcp.barker.money, listed since 2026-10-11 in the Coinbase Bazaar catalogue.
payTo wallets this seller lists
A payment request from mcp.barker.money to any other wallet is what a swapped or injected payTo looks like. The pay guard flags it before an agent signs.
| network | wallet | seen |
|---|---|---|
| eip155:1 | 0x83f15f5bea445109e255ab82622fbdfecd1e4c9f | 2026-10-20 to 2026-10-20 |
| Polygon | 0x83f15f5bea445109e255ab82622fbdfecd1e4c9f | 2026-10-20 to 2026-10-20 |
| eip155:196 | 0x83f15f5bea445109e255ab82622fbdfecd1e4c9f | 2026-10-20 to 2026-10-20 |
| eip155:42161 | 0x83f15f5bea445109e255ab82622fbdfecd1e4c9f | 2026-10-20 to 2026-10-20 |
| Base | 0x83f15f5bea445109e255ab82622fbdfecd1e4c9f | 2026-10-20 to 2026-10-20 |
Is this your API?
Claim this page with one signature from your payTo wallet and a token on mcp.barker.money. Free, no account. You get an email when your 402 stops answering, when a catalogue lists a wallet for your domain that you did not sign, or when a lookalike domain shows up, and agents using the pay guard see your wallet as verified by you.
Claim mcp.barker.moneyData: Coinbase x402 Bazaar and Circle x402 discovery catalogues, Factline nightly probes (one paid endpoint called without paying). JSON: /v1/x402/seller?origin=mcp.barker.money. All sellers: x402 Seller Health Index.