Which x402 facilitators are up
Your x402 paywall depends on a facilitator to verify and settle payments. Every hour Factline checks the public production facilitators from the x402 docs: does /supported answer, and does /verify reject a deliberately invalid payment with a proper answer. No money moves. Uptime and speed over the last 7 days.
| Facilitator | Up, 7 days | /supported | /verify | Networks and schemes | Latest probe |
|---|---|---|---|---|---|
| Coinbase CDP api.cdp.coinbase.com/platform/v2/x402 | 100% 14 probes | 1300 ms | 107 ms | 29 kinds base, base-sepolia, eip155:137, eip155:143, eip155:42161, eip155:480 +7 | 2026-10-21 08:00 UTC verify 400: |
| PayAI facilitator.payai.network | 100% 39 probes | 1633 ms | 230 ms | 36 kinds arbitrum, arbitrum-sepolia, avalanche, avalanche-fuji, base, base-sepolia +26 | 2026-10-21 08:00 UTC verify 400: invalid_payload |
| Dexter x402.dexter.cash | 92.3% 39 probes | 378 ms | 145 ms | 44 kinds arbitrum, avalanche, base, base-sepolia, bsc, eip155:10 +22 | 2026-10-21 08:00 UTC verify 200: Payment amount below dynamic floor for eip155:8453: 1 < 1390 atomic ($0.001389 U |
| Solvador api.solvador.com | 100% 39 probes, verify needs a key | 388 ms | – | 37 kinds eip155:10, eip155:130, eip155:137, eip155:143, eip155:42161, eip155:42220 +9 | 2026-10-21 08:00 UTC verify 401: API key required, verify not tested |
| Celo api.x402.celo.org | 100% 39 probes | 192 ms | 155 ms | 2 kinds celo, eip155:42220 | 2026-10-21 08:00 UTC verify 400: invalid_format |
| Mogami facilitator.mogami.tech | 100% 39 probes | 327 ms | 336 ms | 2 kinds base, base-sepolia | 2026-10-21 08:00 UTC verify 400: HTTP 400, non-JSON reply |
| NEAR x402 x402.mikedotexe.com | 100% 39 probes, verify needs a key | 613 ms | – | 1 kinds near:mainnet | 2026-10-21 08:00 UTC verify 401: API key required, verify not tested |
| Polygon x402.polygon.technology | 100% 14 probes | 299 ms | 77 ms | 2 kinds eip155:137, polygon | 2026-10-21 08:00 UTC verify 400: invalid_format |
| Meridian api.mrdn.finance/v1 | 100% 14 probes, verify needs a key | 223 ms | – | 47 kinds arbitrum, arc, arc-testnet, avalanche, base, base-sepolia +19 | 2026-10-21 08:00 UTC verify 401: API key required, verify not tested |
| HPP facilitator.hpp.io | 100% 14 probes | 689 ms | 516 ms | 2 kinds eip155:190415 | 2026-10-21 08:00 UTC verify 400: {"code":"invalid_request","message":"paymentPayload.payload.authorization.nonce |
| x402.org (testnets) x402.org/facilitator | 100% 39 probes | 321 ms | 217 ms | 11 kinds algorand:SGO1GKSzyE7IEPItTxCByw9x8FmnrCDe, aptos:2, base-sepolia, eip155:84532, hedera:testnet, solana-devnet +3 | 2026-10-21 08:00 UTC verify 200: invalid_exact_evm_signature |
Hourly, one facilitator at a time, no money moves: GET /supported, and POST /verify with a deliberately invalid payment on a network it supports, which a healthy facilitator must reject. Up = /supported answered 200 and /verify rejected the payment (a 4xx, or a JSON answer below 500). A facilitator that answers /verify with 401 or 403 wants an API key: its uptime then covers /supported only (verify_tested: false). Coinbase CDP is probed with Factline's own CDP key.
For agents and developers
Free JSON: https://factline.dev/v1/x402/facilitators. Sellers: x402 Seller Health Index. Before your agent pays: pay guard.