Schools in Rijssen
12 primary and 4 secondary schools. Beatrixschool has the highest share of pupils leaving at the target level in Rijssen: 78.6% in reading and 53.6% in maths (national: 73.7% and 43.3%).
Primary schools
| School | Reading / maths at target level | Pupils |
|---|---|---|
| Beatrixschool Van Broekhuizenstraat 4 · Protestant Christian | 78.6% / 53.6% | 301 |
| Haarschool Haarzijde 3 · Reformed | 91.7% / 38.5% | 207 |
| Basisschool Constantyn Braakmansdijk 7 · Protestant Christian | 78.3% / 47.8% | 168 |
| Klim Op School Lentfersweg 29 · Roman Catholic | 67.7% / 46.9% | 255 |
| Basisschool Wilhelmina Bevervoorde 17 · Protestant Christian | 79.3% / 33.3% | 206 |
| Banisschool Erve Den Boom 5 · Reformed | 65.2% / 45.5% | 297 |
| Brekeldschool Prins Bernhardstraat 37 · Reformed | 63% / 44.4% | 233 |
| Basisschool Johan Friso Johannes Vermeerstraat 8 · Protestant Christian | 64% / 41.7% | 153 |
| Basisschool Juliana Roerdomp 24 · Protestant Christian | 63.2% / 40.4% | 463 |
| In Den Climtuin Casparus B J Landweerln 3 · Reformed | 62.5% / 38.7% | 226 |
| Basisschool Willem Alexander Koninginneweg 44-A · Protestant Christian | 86.7% / – | 209 |
| De Ronde Maat Braakmansdijk 11 · Reformed | 50% / – | 209 |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%. Small schools have no figure. Test results depend heavily on pupil background; visit schools before choosing.
Secondary schools
| School | Exam pass rate |
|---|---|
| Jacobus Fruijtier Scholengemeenschap v Lyceum Havo Mavo Vbo Lwoo VBO/MAVO/HAVO | HAVO 98%, VMBO 95.1% |
| Reggesteyn Christelijke Scholengemeenschap voor Pro-Vmbo-Havo-Atheneum-Gymnasium VBO/MAVO/PRO | VMBO 96.3% |
| Pius X College Scholengemeenschap voor Lyceum Havo Mavo Vbo Lwoo VBO/MAVO | VMBO 91.6% |
| Reggesteyn Christelijke Scholengemeenschap voor Pro-Vmbo-Havo-Atheneum-Gymnasium VBO | – |
Exam pass rate per track, latest school year (DUO).
Source: DUO open onderwijsdata, CC0. AI agents: schools near any postcode at /v1/schools.