Schools in Nijkerk
14 primary and 4 secondary schools. Rooms Katholieke Basisschool Het Baken has the highest share of pupils leaving at the target level in Nijkerk: 92.9% in reading and 58.6% in maths (national: 73.7% and 43.3%).
Primary schools
| School | Reading / maths at target level | Pupils |
|---|---|---|
| Rooms Katholieke Basisschool Het Baken Groenestraat 7 · Roman Catholic | 92.9% / 58.6% | 228 |
| Openbare Basisschool Corlaer Cornelis Van Ramshorstln 1 · public (non-denominational) | 92.3% / 57.1% | 182 |
| De Hoeksteen Zandoogje 1 · Protestant Christian | 88.9% / 46.7% | 309 |
| Rehobothschool Brink 43-A · Protestant Christian | 81.6% / 51.3% | 304 |
| Kindcentrum Holk Galjoen 71-73 · Protestant Christian | 77.3% / 52.4% | 426 |
| Maranathaschool Grieglaan 4 · Protestant Christian | 91.7% / 37.5% | 259 |
| Kindcentrum De IJsvogel Buizerdlaan 2 · Protestant Christian | 78.3% / 41.7% | 141 |
| Oranje Nassau Basisschool Eijkmanplantsoen 3 · Protestant Christian | 79.6% / 22.4% | 277 |
| Ichthusschool Cornelis Van Ramshorstln 3 · Protestant Christian | 68.8% / 29.4% | 157 |
| De Koningslinde Larixlaan 86 · Protestant Christian | 63.6% / 33.3% | 240 |
| Al Amana Nijkerk Bizetlaan 2 · Islamic | – / – | 57 |
| Christelijke Basisschool De Appelgaard Barneveldseweg 182 · Protestant Christian | – / – | 56 |
| Gereformeerde Basisschool De Open Kring Dennenlaan 31 · Reformed (liberated) | – / – | 89 |
| Kindcentrum Beekrijk Polderhof 2 · Protestant Christian | – / – | – |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%. Small schools have no figure. Test results depend heavily on pupil background; visit schools before choosing.
Secondary schools
| School | Exam pass rate |
|---|---|
| Corlaer College VBO/MAVO/HAVO/VWO | HAVO 98.7%, VWO 96.8% |
| Aeres VMBO Nijkerk VBO | VMBO 95.1% |
| Corlaer College VBO/MAVO/HAVO | VMBO 93.2% |
| Accent Praktijkonderwijs PRO | – |
Exam pass rate per track, latest school year (DUO).
Source: DUO open onderwijsdata, CC0. AI agents: schools near any postcode at /v1/schools.