Postcode 9939 Tjuchem
About 260 people live in postcode area 9939 in Tjuchem (municipality Midden-Groningen), in 125 households.
The average home value (WOZ) was €316,000 in 2023, up 53% from €207,000 in 2016.
90% of homes are owner-occupied, –% are apartments and 48% were built before 1945.
Liveability is in the top 56% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9939
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €207,000 |
| 2017 | €209,000 +1% |
| 2019 | €223,000 +6.7% |
| 2020 | €234,000 +4.9% |
| 2021 | €252,000 +7.7% |
| 2022 | €283,000 +12.3% |
| 2023 | €316,000 +11.7% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 11.5% |
| Age 15–24 | 9.6% |
| Age 25–44 | 19.2% |
| Age 45–64 | 36.5% |
| Age 65+ | 23.1% |
| Single-person households | 36% |
| Families with children | 28% |
| Average household size | 2.1 |
| Median household income | – |
| Urbanity | rural |
CBS 2024
Homes
| Homes | 125 |
| Owner-occupied / rented | 90% / 10% |
| Social housing | 8% |
| Apartments | – |
| Built before 1945 | 48% |
| Built 2015 or later | – |
| Average gas use | 1,300 m³ a year |
| Average electricity use | 3,530 kWh a year |
Distance to everyday places
| Supermarket | 5.3 km |
| GP | 5.1 km |
| Pharmacy | 5.1 km |
| Primary school | 5.2 km |
| Secondary school | 5.1 km |
| Daycare | 5.2 km |
| Train station | 8.1 km |
| Hospital | 10.3 km |
| Library | 5.1 km |
| Swimming pool | 8.6 km |
Average road distance for residents, CBS.
Neighbourhoods in 9939
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9937 Meedhuizen · 9936 Farmsum · 9942 't Waar · 9943 Nieuw Scheemda · 9934 Delfzijl · 9944 Nieuwolda · 9933 Delfzijl · 9945 Wagenborgen · 9932 Delfzijl · 9946 Woldendorp
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.