Postcode 9755 Onnen
About 750 people live in postcode area 9755 in Onnen (municipality Groningen), in 305 households.
The average home value (WOZ) was €532,000 in 2023, up 68% from €317,000 in 2016.
80% of homes are owner-occupied, 7% are apartments and 45.6% were built before 1945.
Liveability is in the top 8% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9755
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €317,000 |
| 2017 | €333,000 +5% |
| 2018 | €351,000 +5.4% |
| 2019 | €378,000 +7.7% |
| 2020 | €402,000 +6.3% |
| 2021 | €443,000 +10.2% |
| 2022 | €471,000 +6.3% |
| 2023 | €532,000 +13% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 16% |
| Age 15–24 | 10% |
| Age 25–44 | 17.3% |
| Age 45–64 | 34.7% |
| Age 65+ | 22% |
| Single-person households | 19.7% |
| Families with children | 37.7% |
| Average household size | 2.5 |
| Median household income | – |
| Urbanity | rural |
CBS 2024
Homes
| Homes | 285 |
| Owner-occupied / rented | 80% / 20% |
| Social housing | 12.3% |
| Apartments | 7% |
| Built before 1945 | 45.6% |
| Built 2015 or later | 1.8% |
| Average gas use | 1,350 m³ a year |
| Average electricity use | 3,520 kWh a year |
Distance to everyday places
| Supermarket | 2.6 km |
| GP | 2.7 km |
| Pharmacy | 3.5 km |
| Primary school | 2.4 km |
| Secondary school | 4.2 km |
| Daycare | 2.1 km |
| Train station | 3.5 km |
| Hospital | 5 km |
| Library | 3.6 km |
| Swimming pool | 2.4 km |
Average road distance for residents, CBS.
Neighbourhoods in 9755
Onnen Dorp · Buitengebied Onnen
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9756 Glimmen · 9753 Haren Gn · 9752 Haren Gn · 9751 Haren Gn · 9761 Eelde · 9746 Groningen · 9745 Groningen · 9765 Paterswolde · 9744 Groningen · 9766 Eelderwolde
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.