Postcode 9502 Stadskanaal
About 5,325 people live in postcode area 9502 in Stadskanaal, in 2,460 households.
The average home value (WOZ) was €239,000 in 2023, up 73% from €138,000 in 2016.
70% of homes are owner-occupied, 10.1% are apartments and 3.4% were built before 1945.
Liveability is in the top 79% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9502
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €138,000 |
| 2017 | €142,000 +2.9% |
| 2018 | €147,000 +3.5% |
| 2019 | €157,000 +6.8% |
| 2020 | €166,000 +5.7% |
| 2021 | €181,000 +9% |
| 2022 | €204,000 +12.7% |
| 2023 | €239,000 +17.2% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.7% |
| Age 15–24 | 11% |
| Age 25–44 | 21.5% |
| Age 45–64 | 29.6% |
| Age 65+ | 23.2% |
| Single-person households | 34.1% |
| Families with children | 32.7% |
| Average household size | 2.2 |
| Median household income | – |
| Urbanity | hardly urban |
CBS 2024
Homes
| Homes | 2,485 |
| Owner-occupied / rented | 70% / 30% |
| Social housing | 25.6% |
| Apartments | 10.1% |
| Built before 1945 | 3.4% |
| Built 2015 or later | 0.2% |
| Average gas use | 1,040 m³ a year |
| Average electricity use | 2,460 kWh a year |
Distance to everyday places
| Supermarket | 1.1 km |
| GP | 1.6 km |
| Pharmacy | 1.1 km |
| Primary school | 1 km |
| Secondary school | 1.3 km |
| Daycare | 1 km |
| Train station | 18.3 km |
| Hospital | 3.7 km |
| Library | 1.8 km |
| Swimming pool | 1.5 km |
Average road distance for residents, CBS.
Schools in 9502
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| CBS De Maarsborg Protestant Christian · 186 pupils | De Wedde 11-13 | 75.9% / 51.7% |
| Meester Neuteboomschool public (non-denominational) · 202 pupils | Meester Neuteboomstraat 5 | 47.6% / 33.3% |
| Openbare Basisschool De Badde public (non-denominational) · 34 pupils | Ceresstraat 44 | – / – |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Stichting bijzonder voortgezet onderwijs Ubbo Emmius voor Lyc Havo Mavo Vbo VBO | Sportparklaan 5 | VMBO 97% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 9502
Maarsveld · Vogelwijk en De Borgen · Industriegebied Vleddermond · Ceresdorp
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9501 Stadskanaal · 9503 Stadskanaal · 9497 Donderen · 9496 Bunne · 9495 Winde · 9494 Yde · 9493 De Punt · 9511 Gieterveen · 9492 Ubbena · 9512 Nieuwediep
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.