Postcode 9101 Dokkum
About 9,425 people live in postcode area 9101 in Dokkum (municipality Noardeast-Fryslân), in 4,565 households.
The average home value (WOZ) was €257,000 in 2023, up 84% from €140,000 in 2016.
40% of homes are owner-occupied, 26.1% are apartments and 22.7% were built before 1945.
Liveability is in the top 64% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 9101
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €140,000 |
| 2017 | €142,000 +1.4% |
| 2018 | €147,000 +3.5% |
| 2019 | €155,000 +5.4% |
| 2020 | €163,000 +5.2% |
| 2021 | €183,000 +12.3% |
| 2022 | €223,000 +21.9% |
| 2023 | €257,000 +15.2% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.9% |
| Age 15–24 | 11.9% |
| Age 25–44 | 22.4% |
| Age 45–64 | 24.1% |
| Age 65+ | 26.6% |
| Single-person households | 44.8% |
| Families with children | 28.1% |
| Average household size | 2 |
| Median household income | – |
| Urbanity | moderately urban |
CBS 2024
Homes
| Homes | 4,755 |
| Owner-occupied / rented | 40% / 60% |
| Social housing | 41.2% |
| Apartments | 26.1% |
| Built before 1945 | 22.7% |
| Built 2015 or later | 9% |
| Average gas use | 900 m³ a year |
| Average electricity use | 2,060 kWh a year |
Distance to everyday places
| Supermarket | 0.6 km |
| GP | 1.6 km |
| Pharmacy | 1.5 km |
| Primary school | 0.5 km |
| Secondary school | 1.3 km |
| Daycare | 0.4 km |
| Train station | 11.5 km |
| Hospital | 25.8 km |
| Library | 1.7 km |
| Swimming pool | 2.1 km |
Average road distance for residents, CBS.
Schools in 9101
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool De Schakel - school met de Bijbel Reformed (liberated) · 44 pupils | Op De Keppels 1-B | – / – |
| Burgerschool public (non-denominational) · 259 pupils | Olivier Van Keulenlaan 16 | 64.9% / 45.9% |
| Christelijke Basisschool De Pionier Protestant Christian · 177 pupils | Alde Terp 2 | – / – |
| Christelijke Basisschool Eben Haezer Protestant Christian · 173 pupils | Kweekschoolstraat 2 | 62.5% / 37.5% |
| Christelijke Basisschool de Hoeksteen Protestant Christian · 63 pupils | Zwaluwstraat 49 | 46.7% / – |
| Kindcentrum Vivensa Protestant Christian · 195 pupils | Kapellaan 5 | – / – |
| Nynke van Hichtumschool public (non-denominational) · 66 pupils | Aalscholver 2 | – / – |
| Rooms Katholieke Jenaplanschool St Bonifatiusschool Roman Catholic · 130 pupils | Kapellaan 3 | 88.9% / 50% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Dockingacollege Chr SGS VMBO/HAVO/VWO VBO | Rondweg-West 45 | VMBO 100% |
| Dockingacollege Chr SGS VMBO/HAVO/VWO VBO/MAVO | Birdaarderstraatweg 125-A | VMBO 89.2% |
| Dockingacollege Chr SGS VMBO/HAVO/VWO BRUGJAAR | Woudweg 140-A | – |
| PRO Dokkum PRO | Birdaarderstraatweg 82 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 9101
Dokkum binnen de Bolwerken · Dokkum Noord · Dokkum Fonteinslanden · Dokkum Fugellan · Dokkum Betterwird · Dokkum Hoedemakerspolder · Dokkum De Woudhorne · De Trije Terpen · Dokkum Weeshuislanden · Dokkum Hogedijken
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
9102 Dokkum · 9103 Dokkum · 9104 Damwâld · 9105 Rinsumageast · 9107 Jannum · 9108 Broeksterwâld · 9109 De Falom · 9091 Wyns · 9111 Burdaard · 9112 Burdaard
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.