Postcode 7732 Ommen
About 1,045 people live in postcode area 7732 in Ommen, in 330 households.
The average home value (WOZ) was €527,000 in 2023, up 24% from €425,000 in 2016.
80% of homes are owner-occupied, –% are apartments and –% were built before 1945.
Liveability is in the top 14% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 7732
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €425,000 |
| 2017 | €419,000 -1.4% |
| 2018 | €364,000 -13.1% |
| 2019 | €328,000 -9.9% |
| 2020 | €336,000 +2.4% |
| 2021 | €366,000 +8.9% |
| 2022 | €447,000 +22.1% |
| 2023 | €527,000 +17.9% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 31.6% |
| Age 15–24 | 9.6% |
| Age 25–44 | 34.4% |
| Age 45–64 | 20.6% |
| Age 65+ | 3.3% |
| Single-person households | 10.6% |
| Families with children | 65.2% |
| Average household size | 3.2 |
| Median household income | – |
| Urbanity | rural |
CBS 2024
Homes
| Homes | 315 |
| Owner-occupied / rented | 80% / 20% |
| Social housing | 17.5% |
| Apartments | – |
| Built before 1945 | – |
| Built 2015 or later | 95.2% |
| Average gas use | 440 m³ a year |
| Average electricity use | 4,240 kWh a year |
Distance to everyday places
| Supermarket | 1 km |
| GP | 2.2 km |
| Pharmacy | 2.2 km |
| Primary school | 0.8 km |
| Secondary school | 2 km |
| Daycare | 0.7 km |
| Train station | 4.1 km |
| Hospital | 2.4 km |
| Library | 2.4 km |
| Swimming pool | 2.3 km |
Average road distance for residents, CBS.
Neighbourhoods in 7732
Kern Ommen - Vlierlanden · Kern Ommen - sportpark Westbroek
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
7731 Ommen · 7734 Vilsteren · 7735 Arriën · 7736 Beerze · 7737 Stegeren · 7738 Witharen · 7739 Vinkenbuurt · 7741 Coevorden · 7722 Dalfsen · 7742 Coevorden
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.