Postcode 7523 Enschede
About 12,225 people live in postcode area 7523 in Enschede, in 6,280 households.
The average home value (WOZ) was €274,000 in 2023, up 92% from €143,000 in 2016.
40% of homes are owner-occupied, 49.7% are apartments and 7.1% were built before 1945.
Liveability is in the top 85% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 7523
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €143,000 |
| 2017 | €148,000 +3.5% |
| 2018 | €159,000 +7.4% |
| 2019 | €177,000 +11.3% |
| 2020 | €190,000 +7.3% |
| 2021 | €205,000 +7.9% |
| 2022 | €227,000 +10.7% |
| 2023 | €274,000 +20.7% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 13.1% |
| Age 15–24 | 14.3% |
| Age 25–44 | 27.9% |
| Age 45–64 | 25.8% |
| Age 65+ | 18.9% |
| Single-person households | 49.8% |
| Families with children | 26.3% |
| Average household size | 1.9 |
| Median household income | – |
| Urbanity | strongly urban |
CBS 2024
Homes
| Homes | 6,245 |
| Owner-occupied / rented | 40% / 60% |
| Social housing | 49.3% |
| Apartments | 49.7% |
| Built before 1945 | 7.1% |
| Built 2015 or later | 3.6% |
| Average gas use | 600 m³ a year |
| Average electricity use | 2,280 kWh a year |
Distance to everyday places
| Supermarket | 0.5 km |
| GP | 0.7 km |
| Pharmacy | 0.7 km |
| Primary school | 0.5 km |
| Secondary school | 0.7 km |
| Daycare | 0.5 km |
| Train station | 2.4 km |
| Hospital | 2.6 km |
| Library | 0.9 km |
| Swimming pool | 1.4 km |
Average road distance for residents, CBS.
Schools in 7523
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool Menkotoren Roman Catholic · 117 pupils | Rijnstraat 15 | – / – |
| Bonifatius Roman Catholic · 128 pupils | Zaanstraat 10 | 86.7% / – |
| Christelijke Basisschool Anna van Buren Protestant Christian · 398 pupils | Bosuilstraat 7 | 72.9% / 44.1% |
| Enschedese Schoolvereniging independent (general) · 214 pupils | Tichelweg 7 | 92.6% / 74.1% |
| Openbare Basisschool Roombeek public (non-denominational) · 154 pupils | Bosuilstraat 3 | 61.9% / 33.3% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Greijdanus School voor LWOO VMBO HAVO VWO VBO/MAVO | Deppenbroekstraat 4 | VMBO 87% |
| Het Stedelijk ISK praktijkonderwijs, vmbo, havo, atheneum en gymnasium BRUGJAAR | Mekkelholtspad 4 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 7523
Roombeek-Roomveldje · Mekkelholt · Deppenbroek · Voortman-Amelink · Buurtschap Lonneker-West
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
7522 Enschede · 7524 Enschede · 7521 Enschede · 7525 Enschede · 7531 Enschede · 7514 Enschede · 7532 Enschede · 7513 Enschede · 7533 Enschede · 7512 Enschede
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.