Postcode 6904 Zevenaar
About 7,140 people live in postcode area 6904 in Zevenaar, in 3,350 households.
The average home value (WOZ) was €257,000 in 2023, up 63% from €158,000 in 2016.
60% of homes are owner-occupied, 20.5% are apartments and –% were built before 1945.
Liveability is in the top 77% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 6904
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €158,000 |
| 2017 | €159,000 +0.6% |
| 2018 | €164,000 +3.1% |
| 2019 | €174,000 +6.1% |
| 2020 | €188,000 +8% |
| 2021 | €202,000 +7.4% |
| 2022 | €225,000 +11.4% |
| 2023 | €257,000 +14.2% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.4% |
| Age 15–24 | 11.3% |
| Age 25–44 | 23.7% |
| Age 45–64 | 27.3% |
| Age 65+ | 23.3% |
| Single-person households | 34.8% |
| Families with children | 32.8% |
| Average household size | 2.1 |
| Median household income | – |
| Urbanity | strongly urban |
CBS 2024
Homes
| Homes | 3,360 |
| Owner-occupied / rented | 60% / 40% |
| Social housing | 34.2% |
| Apartments | 20.5% |
| Built before 1945 | – |
| Built 2015 or later | – |
| Average gas use | 840 m³ a year |
| Average electricity use | 2,480 kWh a year |
Distance to everyday places
| Supermarket | 0.7 km |
| GP | 1 km |
| Pharmacy | 1 km |
| Primary school | 0.6 km |
| Secondary school | 1 km |
| Daycare | 0.6 km |
| Train station | 1.7 km |
| Hospital | 1.9 km |
| Library | 1.9 km |
| Swimming pool | 1.7 km |
Average road distance for residents, CBS.
Schools in 6904
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| De Carrousel public (non-denominational) · 164 pupils | Kardinaal De Jongstraat 2 | 69.2% / 18.4% |
| De Wissel Roman Catholic · 297 pupils | Westeinde 101 | 80% / 42.3% |
| IKC De Tamboerijn Protestant Christian · 219 pupils | Paganinistraat 17 | 90.9% / 36.4% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Liemers College SGM voor LYC HAVO MAVO VBO LWOO VBO/MAVO/HAVO/VWO | Heerenmaten 6 | HAVO 89.6%, VWO 89.2% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 6904
Molenwijk · Zonnemaat · Methen
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
6903 Zevenaar · 6905 Zevenaar · 6902 Zevenaar · 6901 Zevenaar · 6909 Babberich · 6911 Pannerden · 6913 Aerdt · 6914 Herwen · 6915 Lobith · 6916 Tolkamer
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.