Postcode 5402 Uden
About 8,030 people live in postcode area 5402 in Uden (municipality Maashorst), in 3,640 households.
The average home value (WOZ) was €333,000 in 2023, up 70% from €196,000 in 2016.
60% of homes are owner-occupied, 15.6% are apartments and 1.1% were built before 1945.
Liveability is in the top 38% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 5402
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €196,000 |
| 2017 | €201,000 +2.6% |
| 2018 | €210,000 +4.5% |
| 2019 | €228,000 +8.6% |
| 2020 | €250,000 +9.6% |
| 2021 | €255,000 +2% |
| 2022 | €288,000 +12.9% |
| 2023 | €333,000 +15.6% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.5% |
| Age 15–24 | 11.6% |
| Age 25–44 | 24% |
| Age 45–64 | 27.1% |
| Age 65+ | 22.8% |
| Single-person households | 35.7% |
| Families with children | 34.2% |
| Average household size | 2.2 |
| Median household income | – |
| Urbanity | strongly urban |
CBS 2024
Homes
| Homes | 3,630 |
| Owner-occupied / rented | 60% / 40% |
| Social housing | 35.4% |
| Apartments | 15.6% |
| Built before 1945 | 1.1% |
| Built 2015 or later | 4.4% |
| Average gas use | 910 m³ a year |
| Average electricity use | 2,480 kWh a year |
Distance to everyday places
| Supermarket | 0.6 km |
| GP | 0.7 km |
| Pharmacy | 0.9 km |
| Primary school | 0.4 km |
| Secondary school | 1.1 km |
| Daycare | 0.4 km |
| Train station | 14.3 km |
| Hospital | 1.7 km |
| Library | 1.3 km |
| Swimming pool | 1.3 km |
Average road distance for residents, CBS.
Schools in 5402
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Islam Basisschool Bedir Islamic · 130 pupils | Klarinetstraat 4 | – / – |
| Kindcentrum Het Speleon Roman Catholic · 147 pupils | Klarinetstraat 4 | 75% / 36% |
| Kindcentrum Marimba Protestant Christian · 254 pupils | Steenovenstraat 2 | 76.5% / 47.1% |
| Kindplein 't Centrum Roman Catholic · 129 pupils | Meerloseweg 1 | – / – |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Udens College voor Lyceum Havo Mavo Vbo Lwoo HAVO/VWO | President Kennedylaan 22-B | HAVO 85.9%, VWO 94.3% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 5402
Centrum · Bitswijk · Hoevenseveld · Schutveld · Buurtschap Hoeven · Loopkant-Liessent-Goorkens
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
5401 Uden · 5403 Uden · 5404 Uden · 5405 Uden · 5398 Maren-Kessel · 5406 Uden · 5397 Lith · 5396 Lithoijen · 5408 Volkel · 5395 Teeffelen
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.