Postcode 5047 Tilburg
About 140 people live in postcode area 5047 in Tilburg, in 60 households.
The average home value (WOZ) was €528,000 in 2023, up 23% from €430,000 in 2016.
80% of homes are owner-occupied, –% are apartments and 18.2% were built before 1945.
Liveability is in the top 62% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 5047
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €430,000 |
| 2017 | €415,000 -3.5% |
| 2018 | €399,000 -3.9% |
| 2019 | €425,000 +6.5% |
| 2020 | €469,000 +10.4% |
| 2021 | €474,000 +1.1% |
| 2022 | €473,000 -0.2% |
| 2023 | €528,000 +11.6% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 10.7% |
| Age 15–24 | 10.7% |
| Age 25–44 | 17.9% |
| Age 45–64 | 35.7% |
| Age 65+ | 25% |
| Single-person households | 33.3% |
| Families with children | 33.3% |
| Average household size | 2.3 |
| Median household income | – |
| Urbanity | hardly urban |
CBS 2024
Homes
| Homes | 55 |
| Owner-occupied / rented | 80% / 20% |
| Social housing | – |
| Apartments | – |
| Built before 1945 | 18.2% |
| Built 2015 or later | – |
| Average gas use | 1,470 m³ a year |
| Average electricity use | 4,550 kWh a year |
Distance to everyday places
| Supermarket | 2.3 km |
| GP | 2.8 km |
| Pharmacy | 2.9 km |
| Primary school | 2.2 km |
| Secondary school | 3.3 km |
| Daycare | 2.2 km |
| Train station | 4.6 km |
| Hospital | 4.2 km |
| Library | 3.1 km |
| Swimming pool | 2.4 km |
Average road distance for residents, CBS.
Neighbourhoods in 5047
Bedrijventerrein Kraaiven West · Bedrijventerrein Vossenberg West II · Bedrijventerrein Vossenberg West I · Bedrijventerrein Vossenberg Scheg · Bedrijventerrein Vossenberg · Bedrijventerrein Vossenberg Scheg Oost · Bedrijventerrein Vossenberg PDV · Bedrijventerrein Albion · Buitengebied Noord-West
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
5046 Tilburg · 5048 Tilburg · 5045 Tilburg · 5049 Tilburg · 5044 Tilburg · 5043 Tilburg · 5051 Goirle · 5042 Tilburg · 5052 Goirle · 5041 Tilburg
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.