Postcode 4691 Tholen
About 8,420 people live in postcode area 4691 in Tholen, in 3,480 households.
The average home value (WOZ) was €286,000 in 2023, up 41% from €203,000 in 2016.
70% of homes are owner-occupied, 17.6% are apartments and 16.6% were built before 1945.
Liveability is in the top 78% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 4691
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €203,000 |
| 2017 | €206,000 +1.5% |
| 2018 | €209,000 +1.5% |
| 2019 | €213,000 +1.9% |
| 2020 | €224,000 +5.2% |
| 2021 | €235,000 +4.9% |
| 2022 | €257,000 +9.4% |
| 2023 | €286,000 +11.3% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 18.1% |
| Age 15–24 | 11.6% |
| Age 25–44 | 23.8% |
| Age 45–64 | 25.5% |
| Age 65+ | 21% |
| Single-person households | 30.6% |
| Families with children | 36.6% |
| Average household size | 2.4 |
| Median household income | – |
| Urbanity | hardly urban |
CBS 2024
Homes
| Homes | 3,550 |
| Owner-occupied / rented | 70% / 30% |
| Social housing | 23.4% |
| Apartments | 17.6% |
| Built before 1945 | 16.6% |
| Built 2015 or later | 10% |
| Average gas use | 830 m³ a year |
| Average electricity use | 2,650 kWh a year |
Distance to everyday places
| Supermarket | 1.4 km |
| GP | 1 km |
| Pharmacy | 1 km |
| Primary school | 1 km |
| Secondary school | 1.3 km |
| Daycare | 0.9 km |
| Train station | 10 km |
| Hospital | 1 km |
| Library | 2.2 km |
| Swimming pool | 6.9 km |
Average road distance for residents, CBS.
Schools in 4691
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool Eben Haezer Reformed · 404 pupils | Abraham Beeckmanlaan 28 | 72.7% / 20.5% |
| CNS De Regenboog Protestant Christian · 246 pupils | Abraham Beeckmanlaan 16 | 70.4% / 28% |
| Montessori Basisschool De Kraal independent (general) · 77 pupils | Zoekweg 1-A | – / – |
| Openbare basisschool Ter Tolne public (non-denominational) · 129 pupils | Abraham Beeckmanlaan 20 | 64% / 40% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Calvijn College voor Reformatorisch Atheneum Havo Mavo Vbo Lwoo VBO/MAVO | Zoekweg 3 | VMBO 90.4% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 4691
Tholen · Verspreide huizen Tholen
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
4693 Poortvliet · 4694 Scherpenisse · 4695 Sint-Maartensdijk · 4696 Stavenisse · 4697 Sint-Annaland · 4698 Oud-Vossemeer · 4681 Nieuw-Vossemeer · 4701 Roosendaal · 4702 Roosendaal · 4703 Roosendaal
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.