Postcode 2804 Gouda
About 12,095 people live in postcode area 2804 in Gouda, in 5,495 households.
The average home value (WOZ) was €333,000 in 2023, up 81% from €184,000 in 2016.
60% of homes are owner-occupied, 32.4% are apartments and 0.2% were built before 1945.
Liveability is in the top 51% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 2804
Free: year built, floor area, energy label, neighbourhood scores and the nearest schools. The full report adds noise, air quality, crime figures, ground height and home-value history.
Home values over time
| 2016 | €184,000 |
| 2017 | €189,000 +2.7% |
| 2018 | €197,000 +4.2% |
| 2019 | €214,000 +8.6% |
| 2020 | €229,000 +7% |
| 2021 | €252,000 +10% |
| 2022 | €285,000 +13.1% |
| 2023 | €333,000 +16.8% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.6% |
| Age 15–24 | 10.9% |
| Age 25–44 | 19.2% |
| Age 45–64 | 26.5% |
| Age 65+ | 28.8% |
| Single-person households | 36.8% |
| Families with children | 32.1% |
| Average household size | 2.2 |
| Median household income | – |
| Urbanity | strongly urban |
CBS 2024
Homes
| Homes | 5,505 |
| Owner-occupied / rented | 60% / 40% |
| Social housing | 36.7% |
| Apartments | 32.4% |
| Built before 1945 | 0.2% |
| Built 2015 or later | 0.5% |
| Average gas use | 800 m³ a year |
| Average electricity use | 2,170 kWh a year |
Distance to everyday places
| Supermarket | 0.8 km |
| GP | 0.8 km |
| Pharmacy | 0.9 km |
| Primary school | 0.7 km |
| Secondary school | 0.8 km |
| Daycare | 0.5 km |
| Train station | 2.8 km |
| Hospital | 2 km |
| Library | 0.9 km |
| Swimming pool | 2.5 km |
Average road distance for residents, CBS.
Schools in 2804
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| De Carrousel public (non-denominational) · 271 pupils | Scholenpad 4 | 93.5% / 59.4% |
| Islamitische Basisschool Al Qalam Islamic · 431 pupils | Calslaan 99 | 87.8% / 42.6% |
| Plaswyckschool voor Protestants Christelijk Basisonderwijs Protestant Christian · 269 pupils | Weerestein 37-39 | 68.8% / 51.1% |
| RK Basisschool De Cirkel Roman Catholic · 261 pupils | Rijnlust 42 | 77.4% / 63.5% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Carmelcollege Gouda voor tto gym ath havo mavo vmbo lwoo eoa loc. ISK BRUGJAAR | Oosthoef 3 | – |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 2804
Bloemendaalseweg · Hoef- en Veldbuurt · Zomenbuurt · Hoevenbuurt · Lusten-, Burgen- en Steinenbuurt · Grassen- Waterbuurt · De Mammoet · Wervenbuurt
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
2803 Gouda · 2805 Gouda · 2802 Gouda · 2806 Gouda · 2801 Gouda · 2807 Gouda · 2808 Gouda · 2809 Gouda · 2811 Reeuwijk
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.