Postcode 2671 Naaldwijk
About 13,735 people live in postcode area 2671 in Naaldwijk (municipality Westland), in 6,465 households.
The average home value (WOZ) was €413,000 in 2023, up 84% from €224,000 in 2016.
60% of homes are owner-occupied, 35.1% are apartments and 15.6% were built before 1945.
Liveability is in the top 69% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 2671
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €224,000 |
| 2017 | €232,000 +3.6% |
| 2018 | €243,000 +4.7% |
| 2019 | €268,000 +10.3% |
| 2020 | €293,000 +9.3% |
| 2021 | €319,000 +8.9% |
| 2022 | €362,000 +13.5% |
| 2023 | €413,000 +14.1% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 14.2% |
| Age 15–24 | 11.1% |
| Age 25–44 | 24.7% |
| Age 45–64 | 24.1% |
| Age 65+ | 25.9% |
| Single-person households | 39% |
| Families with children | 30.6% |
| Average household size | 2.1 |
| Median household income | – |
| Urbanity | strongly urban |
CBS 2024
Homes
| Homes | 6,105 |
| Owner-occupied / rented | 60% / 40% |
| Social housing | 29.4% |
| Apartments | 35.1% |
| Built before 1945 | 15.6% |
| Built 2015 or later | 4.8% |
| Average gas use | 890 m³ a year |
| Average electricity use | 2,510 kWh a year |
Distance to everyday places
| Supermarket | 0.8 km |
| GP | 0.8 km |
| Pharmacy | 1 km |
| Primary school | 0.8 km |
| Secondary school | 1 km |
| Daycare | 0.8 km |
| Train station | 11.4 km |
| Hospital | 1.3 km |
| Library | 1.1 km |
| Swimming pool | 1.5 km |
Average road distance for residents, CBS.
Schools in 2671
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Christelijke Basisschool Rehoboth Protestant Christian · 282 pupils | Hoefblad 13 | 60.9% / 43.5% |
| Christelijke Basisschool de Ouverture Protestant Christian · 376 pupils | Sibelius 1 | 71.4% / 32.7% |
| De Hoogvlieger public (non-denominational) · 242 pupils | Hoogwerf 9-A | 53.6% / 41.4% |
| Rooms Katholieke Basisschool Joannes Roman Catholic · 256 pupils | Wollegras 39 | 58.1% / 45.2% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Interconfessionele Scholengroep Westland voor Lyc Havo Mavo Vbo Lwoo PrO PRO | Lage Woerd 2 | – |
| Interconfessionele Scholengroep Westland voor Lyc Havo Mavo Vbo Lwoo PrO VBO | Hoge Woerd 2 | VMBO 96.5% |
| Lentiz Floracollege VBO/MAVO | Burgemeester Elsenweg 8 | VMBO 99.5% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 2671
Naaldwijk Centrumgebied · Opstal · Geestcomplex · Kruisbroek · Pijletuinen · Buitengebied 2 Naaldwijk · Buitengebied 1 Naaldwijk · Bedrijventerrein De Woerd · Hoge Bomen · Buitengebied 3 Naaldwijk · Hoogeland West · Woerdblok
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
2672 Naaldwijk · 2673 Naaldwijk · 2675 Honselersdijk · 2676 Maasdijk · 2665 Bleiswijk · 2678 De Lier · 2662 Bergschenhoek · 2661 Bergschenhoek · 2681 Monster · 2684 Ter Heijde
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.