Postcode 2215 Voorhout
About 16,475 people live in postcode area 2215 in Voorhout (municipality Teylingen), in 6,535 households.
The average home value (WOZ) was €464,000 in 2023, up 68% from €277,000 in 2016.
70% of homes are owner-occupied, 15.7% are apartments and 6.7% were built before 1945.
Liveability is in the top 32% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 2215
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €277,000 |
| 2017 | €285,000 +2.9% |
| 2018 | €297,000 +4.2% |
| 2019 | €320,000 +7.7% |
| 2020 | €348,000 +8.8% |
| 2021 | €373,000 +7.2% |
| 2022 | €407,000 +9.1% |
| 2023 | €464,000 +14% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 16.9% |
| Age 15–24 | 12.4% |
| Age 25–44 | 23.1% |
| Age 45–64 | 30.2% |
| Age 65+ | 17.5% |
| Single-person households | 25.3% |
| Families with children | 43.4% |
| Average household size | 2.5 |
| Median household income | – |
| Urbanity | moderately urban |
CBS 2024
Homes
| Homes | 6,740 |
| Owner-occupied / rented | 70% / 30% |
| Social housing | 14.2% |
| Apartments | 15.7% |
| Built before 1945 | 6.7% |
| Built 2015 or later | 11.7% |
| Average gas use | 840 m³ a year |
| Average electricity use | 2,720 kWh a year |
Distance to everyday places
| Supermarket | 0.8 km |
| GP | 0.8 km |
| Pharmacy | 1 km |
| Primary school | 0.7 km |
| Secondary school | 1.9 km |
| Daycare | 0.6 km |
| Train station | 1.3 km |
| Hospital | 3.8 km |
| Library | 1.3 km |
| Swimming pool | 3.6 km |
Average road distance for residents, CBS.
Schools in 2215
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Basisschool De Avonturier independent (general) · 204 pupils | Jacoba Van Beierenweg 53-D | 90.9% / 29.2% |
| Protestants Christelijke Basisschool De Regenboog Protestant Christian · 167 pupils | Distelweg 60 | 87.5% / 86.7% |
| Rooms Katholieke Basisschool Andreas Roman Catholic · 266 pupils | Rembrandtlaan 14 | 66.7% / 46.2% |
| Rooms Katholieke Basisschool Emmaus Roman Catholic · 238 pupils | Bonekruidstraat 11 | 77.1% / 44.1% |
| obs De Achtbaan public (non-denominational) · 273 pupils | Distelweg 56 | 82.8% / 20.7% |
| obs De Achtbaan - Cluster public (non-denominational) · 299 pupils | Pieter V Slingerlandstr 40 | 93.1% / 62.1% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Teylingen College voor Gymnasium Atheneum Havo Mavo Vbo Lwoo VBO/MAVO | Leidsevaart 4 | VMBO 92.9% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 2215
De Rodes · De Knip · Everlasting · Bloemenbuurt · Kruiden Noord · Kruiden Zuid · Vissenbuurt · Schouten · Componisten · Bollenbuurt · Hooghkamer · Berg en Dal · Boekhorstpolder · Elsgeesterpolder · Voorhout buitengebied
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
2216 Voorhout · 2212 Noordwijkerhout · 2211 Noordwijkerhout · 2221 Katwijk · 2223 Katwijk · 2224 Katwijk · 2225 Katwijk · 2204 Noordwijk · 2203 Noordwijk · 2202 Noordwijk
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.