Postcode 1602 Enkhuizen
About 11,285 people live in postcode area 1602 in Enkhuizen, in 4,890 households.
The average home value (WOZ) was €308,000 in 2023, up 88% from €164,000 in 2016.
60% of homes are owner-occupied, 18.4% are apartments and 0.2% were built before 1945.
Liveability is in the top 86% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 1602
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €164,000 |
| 2017 | €169,000 +3% |
| 2018 | €178,000 +5.3% |
| 2019 | €193,000 +8.4% |
| 2020 | €214,000 +10.9% |
| 2021 | €235,000 +9.8% |
| 2022 | €257,000 +9.4% |
| 2023 | €308,000 +19.8% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 17.4% |
| Age 15–24 | 12.4% |
| Age 25–44 | 25.4% |
| Age 45–64 | 26.9% |
| Age 65+ | 17.9% |
| Single-person households | 33.9% |
| Families with children | 39% |
| Average household size | 2.3 |
| Median household income | – |
| Urbanity | moderately urban |
CBS 2024
Homes
| Homes | 4,830 |
| Owner-occupied / rented | 60% / 40% |
| Social housing | 30.8% |
| Apartments | 18.4% |
| Built before 1945 | 0.2% |
| Built 2015 or later | 3% |
| Average gas use | 840 m³ a year |
| Average electricity use | 2,460 kWh a year |
Distance to everyday places
| Supermarket | 0.8 km |
| GP | 0.9 km |
| Pharmacy | 0.9 km |
| Primary school | 0.7 km |
| Secondary school | 1.4 km |
| Daycare | 0.7 km |
| Train station | 2.7 km |
| Hospital | 2.4 km |
| Library | 0.9 km |
| Swimming pool | 1.7 km |
Average road distance for residents, CBS.
Schools in 1602
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Openbare Basisschool Het Driespan public (non-denominational) · 365 pupils | Klaverweid 25 | 83.7% / 34.7% |
| Protestants Christelijke Basisschool Enkhuizen Protestant Christian · 308 pupils | Toereppel 21 | 63.9% / 45.7% |
| Rooms Katholieke Basisschool De Hoeksteen Roman Catholic · 203 pupils | Roerdompplein 9 | 60% / 14.7% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Regionale Scholengemeenschap Enkhuizen voor MAVO HAVO VWO MAVO/HAVO/VWO | Boendersveld 3 | HAVO 90.3%, VMBO 93.5%, VWO 88.3% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 1602
Kadijken · Gommerwijk West-West · Drechterwijk · Gommerwijk West · Gommerwijk Oost · Oude Gouw · Noord · Enkhuizen buitengebied
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
1601 Enkhuizen · 1606 Venhuizen · 1607 Hem · 1608 Wijdenes · 1609 Oosterleek · 1611 Bovenkarspel · 1613 Grootebroek · 1614 Lutjebroek · 1616 Hoogkarspel · 1617 Westwoud
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.