Postcode 1401 Bussum
About 4,760 people live in postcode area 1401 in Bussum (municipality Gooise Meren), in 2,035 households.
The average home value (WOZ) was €653,000 in 2023, up 46% from €446,000 in 2016.
70% of homes are owner-occupied, 30.7% are apartments and 68.9% were built before 1945.
Liveability is in the top 11% of Dutch postcode areas (Leefbaarometer 2024).
Check an address in 1401
Year built, floor area and neighbourhood facts for one home. Free.
Home values over time
| 2016 | €446,000 |
| 2017 | €465,000 +4.3% |
| 2018 | €496,000 +6.7% |
| 2019 | €551,000 +11.1% |
| 2020 | €573,000 +4% |
| 2021 | €599,000 +4.5% |
| 2022 | €596,000 -0.5% |
| 2023 | €653,000 +9.6% |
Average WOZ value (municipal tax valuation) of homes in this postcode area, CBS.
Who lives here
| Age 0–14 | 19.9% |
| Age 15–24 | 11.1% |
| Age 25–44 | 20.4% |
| Age 45–64 | 31% |
| Age 65+ | 17.6% |
| Single-person households | 36.6% |
| Families with children | 39.6% |
| Average household size | 2.3 |
| Median household income | – |
| Urbanity | very strongly urban |
CBS 2024
Homes
| Homes | 2,120 |
| Owner-occupied / rented | 70% / 30% |
| Social housing | 12.7% |
| Apartments | 30.7% |
| Built before 1945 | 68.9% |
| Built 2015 or later | 0.5% |
| Average gas use | 1,310 m³ a year |
| Average electricity use | 3,060 kWh a year |
Distance to everyday places
| Supermarket | 0.5 km |
| GP | 0.6 km |
| Pharmacy | 0.8 km |
| Primary school | 0.5 km |
| Secondary school | 0.8 km |
| Daycare | 0.5 km |
| Train station | 1.4 km |
| Hospital | 3.4 km |
| Library | 0.9 km |
| Swimming pool | 1.8 km |
Average road distance for residents, CBS.
Schools in 1401
| Primary school | Distance | Target level reading / maths |
|---|---|---|
| Bussumse Montessorischool independent (general) · 269 pupils | Busken Huetlaan 16 | 94.3% / 42.9% |
| Julianaschool Protestant Christian · 443 pupils | Willem Kalfflaan 3 | 91.8% / 58.1% |
| Katholieke Basisschool Montessorischool Roman Catholic · 333 pupils | J.j.h. Verhulstlaan 13 | 95% / 67.5% |
| Vondelschool independent (general) · 367 pupils | Oud-Bussummerweg 22 | 72% / 30% |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%.
| Secondary school | Distance | Exam pass rate |
|---|---|---|
| Gooise Scholenfederatie vwo, havo, vmbo HAVO/VWO | Vossiuslaan 2-A | HAVO 98.8%, VWO 95.4% |
Exam pass rate per track, latest school year. DUO open data.
Neighbourhoods in 1401
Raadhuisplein · Verbindingslaan · Hooftlaan · Vondellaan · Bredius-West · Bredius-Oost
Crime, liveability breakdown and more per neighbourhood.
Nearby postcodes
1402 Bussum · 1399 Muiderberg · 1403 Bussum · 1398 Muiden · 1404 Bussum · 1405 Bussum · 1396 Baambrugge · 1406 Bussum · 1394 Nederhorst den Berg · 1393 Nigtevecht
Sources: CBS Statistieken per postcode (via PDOK), Leefbaarometer 3.0. Figures are averages for the postcode area. AI agents: factline.dev/llms.txt.