Best neighbourhoods for expats and young professionals in Vlaardingen
A score for people who want things within reach: amenities (shops, restaurants, culture, public transport) count double, plus overall liveability, from the Leefbaarometer.
Number one: Oranjebuurt (84/100).
Found a neighbourhood you like? Check the exact address
Free: year built, floor area, energy label, neighbourhood scores and the nearest schools. The full report adds noise, air quality, crime figures, ground height and home-value history.
| # | Neighbourhood | Expat score | Residents |
| 1 | Oranjebuurt | 84/100 | 1,160 |
| 2 | Babberspolder Noord | 79/100 | 2,135 |
| 3 | Vaart Zuid | 78/100 | 1,775 |
| 4 | Hofbuurt | 76/100 | 1,065 |
| 5 | Babberspolder West | 73/100 | 4,730 |
| 6 | Oostbuurt | 70/100 | 6,375 |
| 7 | Babberspolder Oost | 67/100 | 4,595 |
| 8 | Statenbuurt | 67/100 | 2,290 |
| 9 | Centrum | 65/100 | 6,505 |
| 10 | Indische Buurt | 62/100 | 3,755 |
| 11 | Maasboulevard | 62/100 | 1,575 |
| 12 | Vettenoordse Polder Oost | 61/100 | 5,450 |
| 13 | Vogelbuurt Zuid | 61/100 | 3,240 |
| 14 | Loper Zuid | 61/100 | 1,490 |
| 15 | Vaart Noord | 60/100 | 1,540 |
| 16 | Vogelbuurt Noord | 59/100 | 2,990 |
| 17 | Hoogkamer | 58/100 | 2,865 |
| 18 | Wetering | 57/100 | 3,600 |
| 19 | Zuidbuurt | 57/100 | 3,470 |
| 20 | De Vergulde Hand | 55/100 | 1,045 |
| 21 | Loper Noord | 55/100 | 1,015 |
| 22 | Lage Weide | 53/100 | 2,840 |
| 23 | Drevenbuurt | 52/100 | 3,490 |
| 24 | Hoofdstedenbuurt | 52/100 | 2,245 |
| 25 | Hoevenbuurt | 51/100 | 3,100 |
| 26 | Kruidenbuurt | 49/100 | 1,675 |
Other rankings
Best neighbourhoods to live in Vlaardingen · Safest neighbourhoods in Vlaardingen · Neighbourhoods with the least nuisance in Vlaardingen · Neighbourhoods with the best amenities in Vlaardingen · Best neighbourhoods for families in Vlaardingen · Most close-knit neighbourhoods in Vlaardingen
Sources: Leefbaarometer 3.0 (2024), Politie open data, CBS. Neighbourhood averages from Dutch government open data. Factline is independent and not affiliated with the Dutch government.