Most close-knit neighbourhoods in Oost Gelre
Ranked by the Leefbaarometer social cohesion dimension, which reflects how stable and connected the local community is.
Number one: Buitengebied Zieuwent (top 1%).
| # | Neighbourhood | Social cohesion | Residents |
| 1 | Buitengebied Zieuwent | top 1% | 945 |
| 2 | Buitengebied Marienvelde | top 1% | 485 |
| 3 | Buitengebied Lievelde | top 2% | 645 |
| 4 | Buitengebied Harreveld | top 2% | 515 |
| 5 | Buitengebied Groenlo | top 4% | 885 |
| 6 | Buitengebied Vragender | top 5% | 685 |
| 7 | Buitengebied Lichtenvoorde | top 13% | 395 |
| 8 | Marveld | top 15% | 200 |
| 9 | Groenlo-Zuid | top 22% | 560 |
| 10 | Bedrijventerrein Brandemat | top 23% | 260 |
| 11 | Zuid-West | top 25% | 515 |
| 12 | hartreize | top 29% | 850 |
| 13 | Bebouwde kom Vragender | top 29% | 480 |
| 14 | Bebowde kom Marienvelde | top 30% | 440 |
| 15 | Oosteres | top 30% | 345 |
| 16 | Schatberg | top 32% | 1,195 |
| 17 | 't Zand | top 32% | 785 |
| 18 | Den Esch | top 32% | 235 |
| 19 | Noordrand | top 35% | 370 |
| 20 | Flierbeek | top 36% | 965 |
| 21 | Bebouwde kom Lievelde | top 36% | 755 |
| 22 | Bebouwde kom Zieuwent | top 37% | 1,090 |
| 23 | Oude Kamp | top 37% | 135 |
| 24 | Bebouwde kom Harreveld | top 38% | 795 |
| 25 | Broekdijk | top 40% | 1,640 |
| 26 | Het Blik | top 43% | 470 |
| 27 | Noord-West | top 51% | 2,170 |
| 28 | Veld Oost | top 53% | 2,290 |
| 29 | Papendijk | top 54% | 1,230 |
| 30 | Banninghof | top 56% | 1,255 |
| 31 | Binnenstad Groenlo | top 58% | 1,365 |
| 32 | Hooiland | top 60% | 1,965 |
| 33 | Broek | top 60% | 860 |
| 34 | Veld West | top 64% | 1,080 |
| 35 | Centrum | top 65% | 935 |
Other rankings
Best neighbourhoods to live in Oost Gelre · Safest neighbourhoods in Oost Gelre · Neighbourhoods with the least nuisance in Oost Gelre · Neighbourhoods with the best amenities in Oost Gelre
Sources: Leefbaarometer 3.0 (2024), Politie open data, CBS. Neighbourhood averages from Dutch government open data. Factline is independent and not affiliated with the Dutch government.