Neighbourhoods with the least nuisance in Aa en Hunze
Ranked by the Leefbaarometer safety-and-nuisance dimension: share of Dutch areas scoring lower on nuisance, disturbance and insecurity.
Number one: Schipborg (top 1%).
| # | Neighbourhood | Nuisance score | Residents |
| 1 | Schipborg | top 1% | 555 |
| 2 | Ekehaar | top 1% | 275 |
| 3 | Verspreide huizen Annen | top 1% | 145 |
| 4 | Kostvlies | top 1% | 130 |
| 5 | Verspreide huizen Gieten | top 2% | 200 |
| 6 | Verspreide huizen Eext | top 2% | 175 |
| 7 | Verspreide huizen Ekehaar | top 2% | 155 |
| 8 | Oud-Annerveen | top 2% | 110 |
| 9 | Eexterveen | top 5% | 450 |
| 10 | Verspreide huizen Gieterveen | top 5% | 185 |
| 11 | Gasselte | top 6% | 1,540 |
| 12 | Gasselternijveenschemond | top 6% | 625 |
| 13 | Gasteren | top 6% | 370 |
| 14 | Eexterveenschekanaal | top 7% | 235 |
| 15 | Verspreide huizen Rolde | top 7% | 155 |
| 16 | Annen | top 8% | 3,450 |
| 17 | Anderen | top 8% | 215 |
| 18 | Bonnerveen | top 8% | 105 |
| 19 | Amen | top 10% | 105 |
| 20 | Verspreide huizen Nooitgedacht | top 12% | 865 |
| 21 | Nieuwediep | top 12% | 260 |
| 22 | Eext | top 13% | 1,275 |
| 23 | Verspreide huizen Papenvoort | top 13% | 430 |
| 24 | Gieterveen | top 16% | 675 |
| 25 | Grolloo | top 20% | 625 |
| 26 | Ballo | top 21% | 160 |
| 27 | Schoonloo | top 22% | 185 |
| 28 | Verspreide huizen Grolloo | top 23% | 230 |
| 29 | Gieten | top 24% | 4,780 |
| 30 | Verspreide huizen Gasselte | top 24% | 195 |
| 31 | Annerveenschekanaal | top 25% | 395 |
| 32 | Spijkerboor | top 26% | 150 |
| 33 | Rolde | top 28% | 3,695 |
| 34 | Gasselternijveen | top 42% | 1,835 |
| 35 | Anloo | top 42% | 325 |
Other rankings
Best neighbourhoods to live in Aa en Hunze · Safest neighbourhoods in Aa en Hunze · Neighbourhoods with the best amenities in Aa en Hunze · Most close-knit neighbourhoods in Aa en Hunze
Sources: Leefbaarometer 3.0 (2024), Politie open data, CBS. Neighbourhood averages from Dutch government open data. Factline is independent and not affiliated with the Dutch government.