Suzuki in the Netherlands
282,273 registered Suzuki cars across 12 models. Pick a model for its APK failure rate, most common defects and recalls.
| Model | Registered | APK defects | Open recall |
|---|---|---|---|
| Swift 1985–2026 | 94,535 | 59.7% | 2.1% |
| Alto 1981–2015 | 47,870 | 80.3% | 0.1% |
| Vitara 1990–2026 | 29,790 | 42.1% | 6.4% |
| Ignis 2000–2025 | 28,997 | 32.9% | 1.5% |
| SX4 2006–2025 | 25,447 | 46.6% | 2.5% |
| Splash 2008–2021 | 14,644 | 71.8% | 0% |
| Celerio 2011–2021 | 12,868 | 60.8% | 0% |
| Wagon R 1997–2008 | 10,490 | – | 1.6% |
| Grand Vitara 1998–2015 | 5,978 | 69.2% | 1.3% |
| Jimny 1991–2025 | 4,996 | 47.7% | 3.2% |
| Baleno 1996–2020 | 3,920 | 71.8% | 1.3% |
| S-Cross 2017–2026 | 2,738 | – | 8.5% |
RDW open data. APK defects from a sample of cars first registered 2012–2021, inspected since 2024.